According to Mechel PAO's latest financial reports the company has a price-to-book ratio of -0.6104.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2021-12-31 | -0.6339 | 241.84% |
2020-12-31 | -0.1854 | 12.32% |
2019-12-31 | -0.1651 | -0.23% |
2018-12-31 | -0.1655 | -46.62% |
2017-12-31 | -0.3100 | 7.22% |
2016-12-31 | -0.2891 | 203.67% |
2015-12-31 | -0.0952 | -13.08% |
2014-12-31 | -0.1095 | -108.4% |
2013-12-31 | 1.30 | 59.75% |
2012-12-31 | 0.8167 | 23.84% |
2011-12-31 | 0.6595 | -73.13% |
2010-12-31 | 2.45 | 36.31% |
2009-12-31 | 1.80 | 352.41% |
2008-12-31 | 0.3980 | -89.94% |
2007-12-31 | 3.95 | 212.29% |
2006-12-31 | 1.27 | -12.12% |
2005-12-31 | 1.44 | 9% |
2004-12-31 | 1.32 | |
2003-12-31 | N/A | |
2002-12-31 | N/A |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() BHP Group BHP | 3.12 | -611.80% | ๐ฆ๐บ Australia |
![]() Nucor
NUE | 1.85 | -402.36% | ๐บ๐ธ USA |
![]() Rio Tinto RIO | 2.03 | -433.13% | ๐ฌ๐ง UK |
![]() ArcelorMittal MT | 0.3676 | -160.22% | ๐ฑ๐บ Luxembourg |
![]() POSCO PKX | 0.7326 | -220.03% | ๐ฐ๐ท S. Korea |
![]() U.S. Steel
X | 0.6476 | -206.09% | ๐บ๐ธ USA |
![]() Companhia Siderรบrgica Nacional
SID | 0.7899 | -229.41% | ๐ง๐ท Brazil |