According to Jingdong Mall's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 7.3059. At the end of 2024 the company had a P/E ratio of 8.98.
Year | P/E ratio | Change |
---|---|---|
2024 | 8.98 | -32.71% |
2023 | 13.3 | -77.82% |
2022 | 60.1 | -131.38% |
2021 | -192 | -623.13% |
2020 | 36.6 | -36.1% |
2019 | 57.3 | -133.37% |
2018 | -172 | -96.45% |
2017 | < -1000 | 3716.51% |
2016 | -127 | 109.27% |
2015 | -60.5 | 196.48% |
2014 | -20.4 |
Company | P/E ratio | P/E ratio differencediff. | Country |
---|---|---|---|
![]() Vipshop
VIPS | 7.73 | 5.76% | ๐จ๐ณ China |
![]() Alibaba BABA | 13.9 | 90.25% | ๐จ๐ณ China |
![]() Sohu.com SOHU | 3.75 | -48.69% | ๐จ๐ณ China |
![]() Meituan 3690.HK | 23.7 | 224.98% | ๐จ๐ณ China |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.