According to AXIS Capital 's latest financial reports the company's current earnings are HK$6.03 Billion. In 2024 the company made an earning of HK$8.44 Billion, an increase over its 2023 earnings that were of HK$3.66 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | HK$8.10 B | -4.01% |
2024 | HK$8.44 B | 130.47% |
2023 | HK$3.66 B | 52.43% |
2022 | HK$2.40 B | -56.94% |
2021 | HK$5.58 B | -1414.97% |
2020 | -HK$0.43 Billion | -113.34% |
2019 | HK$3.18 B | 407.11% |
2018 | HK$0.62 B | -125.53% |
2017 | -HK$2.46 Billion | -154.66% |
2016 | HK$4.49 B | -17.6% |
2015 | HK$5.46 B | -23.15% |
2014 | HK$7.10 B | 13.65% |
2013 | HK$6.25 B | 30.06% |
2012 | HK$4.80 B | 393.32% |
2011 | HK$0.97 B | -86.95% |
2010 | HK$7.46 B | 66.34% |
2009 | HK$4.48 B | 30.22% |
2008 | HK$3.44 B | -62.93% |
2007 | HK$9.29 B | 15.03% |
2006 | HK$8.08 B | 674.6% |
2005 | HK$1.04 B | -73.47% |
2004 | HK$3.93 B | -5.75% |
2003 | HK$4.17 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() RenaissanceRe
RNR | HK$17.96 B | 119.65% | ๐ง๐ฒ Bermuda |
![]() Maiden Holdings
MHLD | -HK$1.49 Billion | -118.15% | ๐ง๐ฒ Bermuda |
![]() Arch Capital ACGL | HK$31.28 B | 282.57% | ๐ง๐ฒ Bermuda |
![]() XL Fleet XL | -HK$0.5 Billion | -106.08% | ๐บ๐ธ USA |