According to Baidu's latest financial reports the company's current EPS (TTM) is HK$79.96. In 2024 the company made an earnings per share (EPS) of HK$72.60 an increase over its 2023 EPS that were of HK$61.88.
Year | EPS | Change |
---|---|---|
2025 (TTM) | HK$79.26 | 9.18% |
2024 | HK$72.60 | 17.33% |
2023 | HK$61.88 | 169.79% |
2022 | HK$22.94 | -36.43% |
2021 | HK$36.08 | -52.81% |
2020 | HK$76.46 | 987.05% |
2019 | HK$7.03 | -92.41% |
2018 | HK$92.67 | 49.16% |
2017 | HK$62.13 | 66.24% |
2016 | HK$37.37 | -68.19% |
2015 | HK$117.50 | 146.82% |
2014 | HK$47.60 | 23.82% |
2013 | HK$38.44 | 3.19% |
2012 | HK$37.26 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Sohu.com SOHU | HK$29.04 | -63.68% | ๐จ๐ณ China |
![]() Yandex YNDX.ME | HK$6.43 | -91.96% | ๐ณ๐ฑ Netherlands |
![]() Blucora BCOR | HK$68.60 | -14.21% | ๐บ๐ธ USA |
![]() Renren
RENN | HK$12.01 | -84.98% | ๐จ๐ณ China |