According to China Eastern Airlines 's latest financial reports the company's total liabilities are HK$264.91 Billion. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2023-12-31 | HK$266.57 B | -7.99% |
2022-12-31 | HK$289.73 B | 2.21% |
2021-12-31 | HK$283.45 B | 5.76% |
2020-12-31 | HK$268.02 B | 13.11% |
2019-12-31 | HK$236.95 B | -1.73% |
2018-12-31 | HK$241.11 B | 17.56% |
2017-12-31 | HK$205.09 B | 14.81% |
2016-12-31 | HK$178.63 B | -5.5% |
2015-12-31 | HK$189.01 B | 12.56% |
2014-12-31 | HK$167.92 B | 17.51% |
2013-12-31 | HK$142.90 B | 12.44% |
2012-12-31 | HK$127.08 B | 14.18% |
2011-12-31 | HK$111.30 B | 12.28% |
2010-12-31 | HK$99.13 B | 27.67% |
2009-12-31 | HK$77.65 B | -18.74% |
2008-12-31 | HK$95.55 B | 41.26% |
2007-12-31 | HK$67.64 B | 19.49% |
2006-12-31 | HK$56.60 B | 15.78% |
2005-12-31 | HK$48.89 B | 49.1% |
2004-12-31 | HK$32.79 B | 13.19% |
2003-12-31 | HK$28.97 B | 23.97% |
2002-12-31 | HK$23.36 B | 19.3% |
2001-12-31 | HK$19.58 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() China Southern Airlines
600029.SS | HK$300.73 B | 13.52% | ๐จ๐ณ China |
![]() Delta Air Lines DAL | HK$485.85 B | 83.40% | ๐บ๐ธ USA |
![]() SkyWest SKYW | HK$36.42 B | -86.25% | ๐บ๐ธ USA |
![]() Hawaiian Airlines HA | HK$34.13 B | -87.12% | ๐บ๐ธ USA |