ConocoPhillips is an international energy company and is considered the third largest US oil company.
According to ConocoPhillips's latest financial reports the company's total liabilities are HK$463.24 Billion. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2024-12-31 | HK$450.15 B | 23.57% |
2023-12-31 | HK$364.29 B | 1.75% |
2022-12-31 | HK$358.04 B | 1.47% |
2021-12-31 | HK$352.87 B | 38.91% |
2020-12-31 | HK$254.03 B | -8.03% |
2019-12-31 | HK$276.19 B | -6.98% |
2018-12-31 | HK$296.91 B | -10.71% |
2017-12-31 | HK$332.52 B | -21.38% |
2016-12-31 | HK$422.97 B | -4.93% |
2015-12-31 | HK$444.90 B | -10.75% |
2014-12-31 | HK$498.47 B | -1.95% |
2013-12-31 | HK$508.41 B | -4.55% |
2012-12-31 | HK$532.63 B | -21.61% |
2011-12-31 | HK$679.45 B | 0.12% |
2010-12-31 | HK$678.64 B | -2.23% |
2009-12-31 | HK$694.14 B | 3.73% |
2008-12-31 | HK$669.20 B | -2.02% |
2007-12-31 | HK$683.02 B | 8.51% |
2006-12-31 | HK$629.45 B | 53.01% |
2005-12-31 | HK$411.38 B | 7.96% |
2004-12-31 | HK$381.04 B | 4.05% |
2003-12-31 | HK$366.22 B | 0.63% |
2002-12-31 | HK$363.94 B | 123.62% |
2001-12-31 | HK$162.75 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Hess HES | HK$115.80 B | -75.00% | ๐บ๐ธ USA |
![]() Marathon Oil
MRO | HK$62.69 B | -86.47% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | HK$1.429 T | 208.56% | ๐บ๐ธ USA |
![]() Chevron CVX | HK$834.53 B | 80.15% | ๐บ๐ธ USA |
![]() Devon Energy
DVN | HK$126.80 B | -72.63% | ๐บ๐ธ USA |
![]() PetroChina 0857.HK | HK$1.165 T | 151.58% | ๐จ๐ณ China |
![]() BP BP | HK$1.596 T | 244.73% | ๐ฌ๐ง UK |
![]() Murphy Oil
MUR | HK$35.66 B | -92.30% | ๐บ๐ธ USA |