According to Constellium 's latest financial reports the company's total debt is HK$16.17 Billion. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | HK$15.02 B | -10.63% |
2023-12-31 | HK$16.80 B | -9.03% |
2022-12-31 | HK$18.47 B | -13.19% |
2021-12-31 | HK$21.28 B | -24.09% |
2020-12-31 | HK$28.04 B | 21.53% |
2019-12-31 | HK$23.07 B | 4.68% |
2018-12-31 | HK$22.04 B | -7.85% |
2017-12-31 | HK$23.92 B | 12.99% |
2016-12-31 | HK$21.17 B | 2.33% |
2015-12-31 | HK$20.68 B | 44.06% |
2014-12-31 | HK$14.36 B | 179.09% |
2013-12-31 | HK$5.14 B | 140.2% |
2012-12-31 | HK$2.14 B | -23.42% |
2011-12-31 | HK$2.79 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Alcoa AA | HK$20.78 B | 28.48% | ๐บ๐ธ USA |
![]() Kaiser Aluminum
KALU | HK$8.43 B | -47.89% | ๐บ๐ธ USA |