According to Daikin's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 16.8989. At the end of 2022 the company had a P/E ratio of 23.8.
Year | P/E ratio | Change |
---|---|---|
2022 | 23.8 | -35.59% |
2021 | 37.0 | -16.39% |
2020 | 44.3 | 83.39% |
2019 | 24.1 | 30.61% |
2018 | 18.5 | -13.47% |
2017 | 21.4 | 5.98% |
2016 | 20.2 | 2.83% |
2015 | 19.6 | -4.12% |
2014 | 20.4 | 6.43% |
2013 | 19.2 | -33.97% |
2012 | 29.1 | 86.28% |
2011 | 15.6 | -77.23% |
2010 | 68.6 | -55.11% |
2009 | 153 |
Company | P/E ratio | P/E ratio differencediff. | Country |
---|---|---|---|
![]() | 44.4 | 162.52% | ๐บ๐ธ USA |
![]() | 36.9 | 118.33% | ๐บ๐ธ USA |
![]() | 24.5 | 44.74% | ๐บ๐ธ USA |
![]() | 38.8 | 129.56% | ๐ฎ๐ช Ireland |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.