Nextera Energy
NEE
#106
Rank
HK$1.357 T
Marketcap
HK$651.97
Share price
1.75%
Change (1 day)
21.24%
Change (1 year)

Earnings for Nextera Energy (NEE)

Earnings in 2025 (TTM): HK$58.65 Billion

According to Nextera Energy's latest financial reports the company's current earnings are HK$26.29 Billion. In 2024 the company made an earning of HK$64.47 Billion a decrease over its 2023 earnings that were of HK$82.73 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Nextera Energy from 1984 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) HK$58.65 B-9.04%
2024 HK$64.47 B-22.06%
2023 HK$82.73 B118%
2022 HK$37.95 B29.06%
2021 HK$29.40 B-13.57%
2020 HK$34.02 B-28.27%
2019 HK$47.43 B-31.13%
2018 HK$68.86 B41.96%
2017 HK$48.51 B13.56%
2016 HK$42.72 B5.38%
2015 HK$40.53 B5.95%
2014 HK$38.26 B37.33%
2013 HK$27.86 B-1.87%
2012 HK$28.39 B4.48%
2011 HK$27.17 B0.58%
2010 HK$27.02 B24.23%
2009 HK$21.75 B-0.29%
2008 HK$21.81 B22.56%
2007 HK$17.79 B8.51%
2006 HK$16.40 B41.11%
2005 HK$11.62 B-0.27%
2004 HK$11.65 B-2.48%
2003 HK$11.95 B29.92%
2002 HK$9.19 B-15.53%
2001 HK$10.89 B12.57%
2000 HK$9.67 B5.53%
1999 HK$9.16 B-5.92%
1998 HK$9.74 B1.87%
1997 HK$9.56 B4.84%
1996 HK$9.12 B-2.24%
1995 HK$9.33 B4.43%
1994 HK$8.93 B-78.44%
1993 HK$41.44 B2.33%
1992 HK$40.50 B-1.02%
1991 HK$40.92 B-16.53%
1990 HK$49.02 B1.77%
1989 HK$48.17 B5.57%
1988 HK$45.63 B31.86%
1987 HK$34.60 B8.5%
1986 HK$31.89 B-5.92%
1985 HK$33.90 B10.35%
1984 HK$30.72 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Southern Company
SO
HK$41.69 B-28.85%๐Ÿ‡บ๐Ÿ‡ธ USA
Exelon Corporation
EXC
HK$41.41 B-29.33%๐Ÿ‡บ๐Ÿ‡ธ USA
PPL
PPL
HK$10.60 B-81.91%๐Ÿ‡บ๐Ÿ‡ธ USA
Dominion Energy
D
HK$41.09 B-29.87%๐Ÿ‡บ๐Ÿ‡ธ USA
Duke Energy
DUK
HK$72.11 B 23.07%๐Ÿ‡บ๐Ÿ‡ธ USA
Xcel Energy
XEL
HK$21.68 B-63.00%๐Ÿ‡บ๐Ÿ‡ธ USA
FirstEnergy
FE
HK$15.08 B-74.26%๐Ÿ‡บ๐Ÿ‡ธ USA
Entergy
ETR
HK$28.45 B-51.44%๐Ÿ‡บ๐Ÿ‡ธ USA
American Electric Power
AEP
HK$29.01 B-50.49%๐Ÿ‡บ๐Ÿ‡ธ USA
Pacific Gas and Electric
PCG
HK$18.17 B-68.99%๐Ÿ‡บ๐Ÿ‡ธ USA