Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | HK$155.71 B | HK$127.42 | 0.00% | ๐ต๐ญ Philippines | |||
2 | HK$129.66 B | HK$3.57 | 0.00% | ๐ต๐ญ Philippines | |||
3 | HK$107.10 B | HK$52.83 | 0.00% | ๐ต๐ญ Philippines | |||
4 | HK$99.95 B | HK$189.58 | 4.69% | ๐ต๐ญ Philippines | |||
5 | HK$96.97 B | HK$367.90 | 0.00% | ๐ต๐ญ Philippines | |||
6 | HK$82.22 B | HK$97.43 | 0.00% | ๐ต๐ญ Philippines | |||
7 | HK$54.83 B | HK$3.73 | 0.00% | ๐ต๐ญ Philippines | |||
8 | HK$48.46 B | HK$215.53 | 0.00% | ๐ต๐ญ Philippines | |||
9 | HK$38.63 B | HK$33.18 | 0.47% | ๐ต๐ญ Philippines | |||
110 | HK$37.84 B | HK$2.41 | 0.00% | ๐ต๐ญ Philippines | |||
111 | HK$37.39 B | HK$252.83 | 21.84% | ๐ต๐ญ Philippines | |||
112 | HK$36.51 B | HK$90.18 | 0.00% | ๐ต๐ญ Philippines | |||
113 | HK$35.35 B | HK$163.63 | 2.81% | ๐ต๐ญ Philippines | |||
14 | HK$21.87 B | HK$10.18 | 0.00% | ๐ต๐ญ Philippines |
This is the list of the largest companies in the Philippines by market capitalization. Only the top companies with headquarters in the Philippines are shown in this list.
Rank | Name | Market Cap | Price | Today | Price (30 days) | Country |
---|