As of July 2025 REGENXBIO has a market cap of HK$3.32 Billion. This makes REGENXBIO the world's 7403th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | HK$3.32 B | 16.7% |
2024 | HK$2.85 B | -53.78% |
2023 | HK$6.16 B | -19.61% |
2022 | HK$7.67 B | -29.65% |
2021 | HK$10.90 B | -17.25% |
2020 | HK$13.17 B | 11.65% |
2019 | HK$11.80 B | -0.53% |
2018 | HK$11.86 B | 46.65% |
2017 | HK$8.09 B | 112.45% |
2016 | HK$3.80 B | 12.49% |
2015 | HK$3.38 B |
On Jul 29th, 2025 the market cap of REGENXBIO was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() ORIC Pharmaceuticals
ORIC | HK$7.38 B | 122.01% | ๐บ๐ธ USA |