According to RGP's latest financial reports the company's total liabilities are HK$0.76 Billion. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2024-05-31 | HK$0.72 B | -21.68% |
2023-05-31 | HK$0.92 B | -43.91% |
2022-05-31 | HK$1.64 B | 10.6% |
2021-05-31 | HK$1.48 B | -15.18% |
2020-05-31 | HK$1.74 B | 52.77% |
2019-05-31 | HK$1.14 B | -10.97% |
2018-05-31 | HK$1.28 B | 30.96% |
2017-05-31 | HK$0.98 B | 69.36% |
2016-05-31 | HK$0.57 B | -2.31% |
2015-05-31 | HK$0.59 B | 2.97% |
2014-05-31 | HK$0.57 B | 13.63% |
2013-05-31 | HK$0.50 B | 0.73% |
2012-05-31 | HK$0.50 B | -37.57% |
2011-05-31 | HK$0.80 B | -13.72% |
2010-05-31 | HK$0.93 B | 62.7% |
2009-05-31 | HK$0.57 B | -29.65% |
2008-05-31 | HK$0.81 B | 3.37% |
2007-05-31 | HK$0.78 B | 25.42% |
2006-05-31 | HK$0.62 B | 12.74% |
2005-05-31 | HK$0.55 B | 56.01% |
2004-05-31 | HK$0.35 B | 104.92% |
2003-05-31 | HK$0.17 B | 30.87% |
2002-05-31 | HK$0.13 B | -11.37% |
2001-05-31 | HK$0.15 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Kinder Morgan KMI | HK$317.06 B | 41,201.04% | ๐บ๐ธ USA |
![]() Western Midstream
WES | HK$71.61 B | 9,228.63% | ๐บ๐ธ USA |
![]() Oneok OKE | HK$330.80 B | 42,991.44% | ๐บ๐ธ USA |