According to Seneca Foods 's latest financial reports the company's total debt is HK$2.94 Billion. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-03-31 | HK$5.09 B | 31.75% |
2023-03-31 | HK$3.86 B | 177.05% |
2022-03-31 | HK$1.39 B | 5.94% |
2021-03-31 | HK$1.31 B | -45.63% |
2020-03-31 | HK$2.42 B | 1.53% |
2019-03-31 | HK$2.38 B | -32.38% |
2018-03-31 | HK$3.52 B | 22.1% |
2017-03-31 | HK$2.88 B | 16% |
2016-03-31 | HK$2.49 B | 13.11% |
2015-03-31 | HK$2.20 B | 23.04% |
2014-03-31 | HK$1.78 B | -14.66% |
2013-03-31 | HK$2.09 B | 15.34% |
2012-03-31 | HK$1.81 B | 0.51% |
2011-03-31 | HK$1.80 B | 8.73% |
2010-03-31 | HK$1.66 B | -6.96% |
2009-03-31 | HK$1.78 B | -11.66% |
2008-03-31 | HK$2.02 B | 17.56% |
2007-03-31 | HK$1.72 B | 5.56% |
2006-03-31 | HK$1.63 B | -9.21% |
2005-03-31 | HK$1.79 B | -4.18% |
2004-03-31 | HK$1.87 B | 60.22% |
2003-03-31 | HK$1.17 B | -16.12% |
2002-03-31 | HK$1.39 B | -16.56% |
2001-03-31 | HK$1.67 B | 8.41% |
2000-03-31 | HK$1.54 B | 1.69% |
1999-03-31 | HK$1.51 B | -35.11% |
1998-03-31 | HK$2.33 B | 19.93% |
1997-03-31 | HK$1.94 B | -25.9% |
1996-03-31 | HK$2.63 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Lancaster Colony Corporation
LANC | HK$0.32 B | -88.84% | ๐บ๐ธ USA |
![]() TreeHouse Foods
THS | HK$12.37 B | 320.63% | ๐บ๐ธ USA |
![]() J.M. Smucker Company SJM | HK$60.90 B | 1,970.81% | ๐บ๐ธ USA |
![]() General Mills GIS | HK$111.32 B | 3,685.15% | ๐บ๐ธ USA |