South State Corp (stock symbol: SSB) made a total of 113 dividend payments.
The sum of all dividends (adjusted for stock splits) is : HK$221.23
Dividend yield (TTM) : 2.22% See South State Corp dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2025 | HK$8.48 | -49.06% |
2024 | HK$16.64 | 3.92% |
2023 | HK$16.01 | 3.03% |
2022 | HK$15.54 | 3.13% |
2021 | HK$15.07 | 2.13% |
2020 | HK$14.76 | 12.57% |
2019 | HK$13.11 | 21.01% |
2018 | HK$10.83 | 4.55% |
2017 | HK$10.36 | 9.09% |
2016 | HK$9.50 | 23.47% |
2015 | HK$7.69 | 19.51% |
2014 | HK$6.44 | 10.81% |
2013 | HK$5.81 | 7.25% |
2012 | HK$5.42 | 1.47% |
2011 | HK$5.34 | N/A |
2010 | HK$5.34 | N/A |
2009 | HK$5.34 | N/A |
2008 | HK$5.34 | 1.20% |
2007 | HK$5.27 | 3.75% |
2006 | HK$5.08 | N/A |
2005 | HK$5.08 | 5.00% |
2004 | HK$4.84 | 3.03% |
2003 | HK$4.70 | 15.24% |
2002 | HK$4.08 | 10.53% |
2001 | HK$3.69 | 5.56% |
2000 | HK$3.50 | 3.85% |
1999 | HK$3.37 | 19.17% |
1998 | HK$2.82 | 57.38% |
1997 | HK$1.79 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2025-05-09 | HK$4.24 | N/A |
2025-02-07 | HK$4.24 | N/A |
2024-11-08 | HK$4.24 | N/A |
2024-08-09 | HK$4.24 | 3.85% |
2024-05-09 | HK$4.08 | N/A |
2024-02-08 | HK$4.08 | N/A |
2023-11-09 | HK$4.08 | N/A |
2023-08-10 | HK$4.08 | 4.00% |
2023-05-11 | HK$3.92 | N/A |
2023-02-09 | HK$3.92 | N/A |
2022-11-09 | HK$3.92 | N/A |
2022-08-11 | HK$3.92 | 2.04% |
2022-05-12 | HK$3.85 | N/A |
2022-02-10 | HK$3.85 | N/A |
2021-11-10 | HK$3.85 | N/A |
2021-08-11 | HK$3.85 | 4.26% |
2021-05-13 | HK$3.69 | N/A |
2021-02-11 | HK$3.69 | N/A |
2020-11-12 | HK$3.69 | N/A |
2020-08-13 | HK$3.69 | N/A |
2020-05-07 | HK$3.69 | N/A |
2020-02-06 | HK$3.69 | 2.17% |
2019-11-07 | HK$3.61 | 6.98% |
2019-08-08 | HK$3.38 | 7.50% |
2019-05-09 | HK$3.14 | 5.26% |
2019-02-14 | HK$2.98 | 5.56% |
2018-11-08 | HK$2.83 | 2.86% |
2018-08-16 | HK$2.75 | 2.94% |
2018-05-10 | HK$2.67 | 3.03% |
2018-02-08 | HK$2.59 | N/A |
2017-11-09 | HK$2.59 | N/A |
2017-08-09 | HK$2.59 | N/A |
2017-05-10 | HK$2.59 | N/A |
2017-02-15 | HK$2.59 | 3.13% |
2016-11-08 | HK$2.51 | 3.23% |
2016-08-10 | HK$2.43 | 3.33% |
2016-05-11 | HK$2.35 | 7.14% |
2016-02-10 | HK$2.20 | 7.69% |
2015-11-10 | HK$2.04 | 4.00% |
2015-08-12 | HK$1.96 | 4.17% |
2015-05-20 | HK$1.88 | 4.35% |
2015-02-11 | HK$1.81 | 4.55% |
2014-11-12 | HK$1.73 | 4.76% |
2014-08-13 | HK$1.65 | 5.00% |
2014-05-14 | HK$1.57 | 5.26% |
2014-02-12 | HK$1.49 | N/A |
2013-11-13 | HK$1.49 | N/A |
2013-08-14 | HK$1.49 | 5.56% |
2013-05-15 | HK$1.41 | N/A |
2013-02-13 | HK$1.41 | N/A |
2012-11-14 | HK$1.41 | 5.88% |
2012-08-15 | HK$1.33 | N/A |
2012-05-16 | HK$1.33 | N/A |
2012-02-15 | HK$1.33 | N/A |
2011-11-16 | HK$1.33 | N/A |
2011-08-17 | HK$1.33 | N/A |
2011-05-18 | HK$1.33 | N/A |
2011-02-16 | HK$1.33 | N/A |
2010-11-03 | HK$1.33 | N/A |
2010-08-11 | HK$1.33 | N/A |
2010-05-12 | HK$1.33 | N/A |
2010-02-10 | HK$1.33 | N/A |
2009-11-04 | HK$1.33 | N/A |
2009-08-05 | HK$1.33 | N/A |
2009-05-13 | HK$1.33 | N/A |
2009-02-04 | HK$1.33 | N/A |
2008-10-29 | HK$1.33 | N/A |
2008-07-30 | HK$1.33 | N/A |
2008-05-07 | HK$1.33 | N/A |
2008-01-30 | HK$1.33 | N/A |
2007-10-31 | HK$1.33 | N/A |
2007-08-01 | HK$1.33 | N/A |
2007-05-09 | HK$1.33 | 5.00% |
2007-01-31 | HK$1.27 | N/A |
2006-11-01 | HK$1.27 | N/A |
2006-08-02 | HK$1.27 | N/A |
2006-05-11 | HK$1.27 | N/A |
2006-02-01 | HK$1.27 | N/A |
2005-11-02 | HK$1.27 | N/A |
2005-08-03 | HK$1.27 | N/A |
2005-05-11 | HK$1.27 | N/A |
2005-02-02 | HK$1.27 | 5.00% |
2004-11-03 | HK$1.21 | N/A |
2004-07-28 | HK$1.21 | N/A |
2004-05-12 | HK$1.21 | N/A |
2004-01-28 | HK$1.21 | N/A |
2003-10-29 | HK$1.21 | N/A |
2003-07-30 | HK$1.21 | 6.25% |
2003-04-30 | HK$1.14 | N/A |
2003-02-05 | HK$1.14 | 10.00% |
2002-10-30 | HK$1.04 | N/A |
2002-07-31 | HK$1.04 | N/A |
2002-05-01 | HK$1.04 | 6.67% |
2002-01-30 | HK$0.97 | N/A |
2001-10-31 | HK$0.97 | 7.14% |
2001-08-01 | HK$0.91 | N/A |
2001-05-02 | HK$0.91 | N/A |
2001-01-31 | HK$0.91 | N/A |
2000-11-01 | HK$0.91 | N/A |
2000-08-02 | HK$0.91 | 7.69% |
2000-05-03 | HK$0.84 | N/A |
2000-02-02 | HK$0.84 | N/A |
1999-11-10 | HK$0.84 | N/A |
1999-07-28 | HK$0.84 | N/A |
1999-04-28 | HK$0.84 | N/A |
1999-02-03 | HK$0.84 | 10.00% |
1998-10-21 | HK$0.76 | N/A |
1998-07-22 | HK$0.76 | 18.18% |
1998-04-22 | HK$0.65 | N/A |
1998-01-21 | HK$0.65 | N/A |
1997-10-22 | HK$0.65 | 10.00% |
1997-07-23 | HK$0.59 | 5.26% |
1997-04-23 | HK$0.56 | N/A |
Company | Number of dividend payments | Country |
---|---|---|
![]() Flushing Financial Corp FFIC | 114 | ๐บ๐ธ USA |
![]() Berkshire Hills Bancorp BHLB | 99 | ๐บ๐ธ USA |
![]() First Busey BUSE | 107 | ๐บ๐ธ USA |
![]() Glacier Bancorp
GBCI | 142 | ๐บ๐ธ USA |