Dividend history for YPF
(Yacimientos Petrolíferos Fiscales)
(YPF)
YPF
(Yacimientos Petrolíferos Fiscales)
(stock symbol: YPF) made a total of 58 dividend payments.
The sum of all dividends (adjusted for stock splits) is : HK$335.24
Dividend yield (TTM) : 0.00% See YPF
(Yacimientos Petrolíferos Fiscales)
dividend yield history
Dividend payments for YPF
(Yacimientos Petrolíferos Fiscales)
(YPF) from 1993 to 2019
Annual dividend payments
Year |
Dividend (stock split adjusted) |
Change |
2019 | HK$1.07 | 72.50% |
2018 | HK$0.62 | -29.20% |
2017 | HK$0.88 | -25.17% |
2016 | HK$1.17 | 7.86% |
2015 | HK$1.09 | -3.45% |
2014 | HK$1.13 | -2.68% |
2013 | HK$1.16 | -8.02% |
2012 | HK$1.26 | -95.23% |
2011 | HK$26.38 | 17.86% |
2010 | HK$22.38 | -12.79% |
2009 | HK$25.66 | -55.24% |
2008 | HK$57.34 | 282.26% |
2007 | HK$15.00 | -2.03% |
2006 | HK$15.31 | -53.62% |
2005 | HK$33.01 | -8.71% |
2004 | HK$36.16 | 75.98% |
2003 | HK$20.55 | 133.72% |
2002 | HK$8.79 | -53.57% |
2001 | HK$18.94 | 177.27% |
2000 | HK$6.83 | N/A |
1999 | HK$6.83 | N/A |
1998 | HK$6.83 | 2.33% |
1997 | HK$6.67 | 7.50% |
1996 | HK$6.21 | N/A |
1995 | HK$6.21 | N/A |
1994 | HK$6.21 | 300.00% |
1993 | HK$1.55 | N/A |
List of all dividend payments
Date |
Dividend (stock split adjusted) |
Change |
2019-07-09 | HK$1.07 | 72.50% |
2018-12-24 | HK$0.62 | -29.20% |
2017-07-03 | HK$0.88 | -25.17% |
2016-07-01 | HK$1.17 | 7.86% |
2015-07-22 | HK$1.09 | -3.45% |
2014-07-03 | HK$1.13 | -2.68% |
2013-08-23 | HK$1.16 | -8.02% |
2012-11-15 | HK$1.26 | -90.37% |
2011-11-09 | HK$13.05 | -2.04% |
2011-05-03 | HK$13.32 | 17.20% |
2010-11-10 | HK$11.37 | 3.24% |
2010-04-21 | HK$11.01 | -11.92% |
2009-11-09 | HK$12.50 | -5.01% |
2009-05-11 | HK$13.16 | -11.67% |
2008-11-13 | HK$14.90 | -6.57% |
2008-05-07 | HK$15.95 | -39.81% |
2008-02-26 | HK$26.49 | 76.62% |
2007-03-16 | HK$15.00 | -2.03% |
2006-05-10 | HK$15.31 | 32.77% |
2005-11-18 | HK$11.53 | -46.32% |
2005-04-28 | HK$21.48 | 82.11% |
2004-11-05 | HK$11.80 | -51.59% |
2004-04-29 | HK$24.37 | 233.33% |
2003-07-11 | HK$7.31 | -44.78% |
2003-04-22 | HK$13.24 | 50.57% |
2002-11-20 | HK$8.79 | -43.35% |
2001-12-06 | HK$15.52 | 809.09% |
2001-04-30 | HK$1.71 | N/A |
2001-02-27 | HK$1.71 | N/A |
2000-11-24 | HK$1.71 | N/A |
2000-08-28 | HK$1.71 | N/A |
2000-05-26 | HK$1.71 | N/A |
2000-02-25 | HK$1.71 | N/A |
1999-11-23 | HK$1.71 | N/A |
1999-08-25 | HK$1.71 | N/A |
1999-05-24 | HK$1.71 | N/A |
1999-02-22 | HK$1.71 | N/A |
1998-11-23 | HK$1.71 | N/A |
1998-08-24 | HK$1.71 | N/A |
1998-05-22 | HK$1.71 | N/A |
1998-02-23 | HK$1.71 | N/A |
1997-11-24 | HK$1.71 | N/A |
1997-08-25 | HK$1.71 | N/A |
1997-05-23 | HK$1.71 | 10.00% |
1997-02-24 | HK$1.55 | N/A |
1996-11-25 | HK$1.55 | N/A |
1996-08-23 | HK$1.55 | N/A |
1996-05-24 | HK$1.55 | N/A |
1996-02-23 | HK$1.55 | N/A |
1995-11-24 | HK$1.55 | N/A |
1995-08-25 | HK$1.55 | N/A |
1995-05-22 | HK$1.55 | N/A |
1995-02-15 | HK$1.55 | N/A |
1994-11-17 | HK$1.55 | N/A |
1994-08-18 | HK$1.55 | N/A |
1994-05-19 | HK$1.55 | N/A |
1994-01-20 | HK$1.55 | N/A |
1993-10-20 | HK$1.55 | N/A |
Dividend payments for similar companies or competitors
Company | Number of dividend payments | Country |
| 215 | 🇬🇧 UK |
| 133 | 🇺🇸 USA |
| 60 | 🇧🇷 Brazil |
| 222 | 🇺🇸 USA |
| 192 | 🇺🇸 USA |