According to Brunswick Corporation's latest financial reports the company's current revenue (TTM ) is NZ$8.54 Billion. In 2024 the company made a revenue of NZ$9.28 Billion a decrease over the revenue in the year 2023 that were of NZ$10.12 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | NZ$8.57 B | -7.64% |
2024 | NZ$9.28 B | -8.26% |
2023 | NZ$10.12 B | -5.66% |
2022 | NZ$10.72 B | 25.36% |
2021 | NZ$8.55 B | 42.05% |
2020 | NZ$6.02 B | -1.23% |
2019 | NZ$6.10 B | -12.06% |
2018 | NZ$6.93 B | 11.17% |
2017 | NZ$6.24 B | -3.7% |
2016 | NZ$6.47 B | 8.02% |
2015 | NZ$5.99 B | 22.44% |
2014 | NZ$4.89 B | 5.41% |
2013 | NZ$4.64 B | 3.92% |
2012 | NZ$4.47 B | -6.86% |
2011 | NZ$4.80 B | 8.86% |
2010 | NZ$4.41 B | 15.42% |
2009 | NZ$3.82 B | -52.89% |
2008 | NZ$8.11 B | 9.59% |
2007 | NZ$7.40 B | -7.93% |
2006 | NZ$8.04 B | -4.8% |
2005 | NZ$8.44 B | 15.26% |
2004 | NZ$7.32 B | 15.39% |
2003 | NZ$6.35 B | -10.45% |
2002 | NZ$7.09 B | -12.63% |
2001 | NZ$8.11 B | -5.63% |
2000 | NZ$8.60 B | 12.11% |
1999 | NZ$7.67 B | 2.49% |
1998 | NZ$7.48 B | 18.78% |
1997 | NZ$6.30 B | 39.71% |
1996 | NZ$4.51 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Marine Products Corporation MPX | NZ$0.37 B | -95.56% | ๐บ๐ธ USA |
![]() Malibu Boats MBUU | NZ$1.27 B | -85.10% | ๐บ๐ธ USA |
![]() Twin Disc
TWIN | NZ$0.55 B | -93.55% | ๐บ๐ธ USA |