According to Earthstone Energy's latest financial reports the company's total assets are NZ$8.45 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | NZ$6.20 B | 172.17% |
2021-12-31 | NZ$2.27 B | 63.55% |
2020-12-31 | NZ$1.39 B | -16.64% |
2019-12-31 | NZ$1.67 B | 11.62% |
2018-12-31 | NZ$1.49 B | 27.44% |
2017-12-31 | NZ$1.17 B | 157.13% |
2016-12-31 | NZ$0.45 B | 18.04% |
2015-12-31 | NZ$0.38 B | -32.81% |
2014-12-31 | NZ$0.57 B | |
2014-03-31 | NZ$52.57 M | 27% |
2013-03-31 | NZ$41.4 M | 29.69% |
2012-03-31 | NZ$31.92 M | 16.52% |
2011-03-31 | NZ$27.39 M | -0.03% |
2010-03-31 | NZ$27.4 M | -12.51% |
2009-03-31 | NZ$31.32 M | 21.73% |
2008-03-31 | NZ$25.73 M | 19.18% |
2007-03-31 | NZ$21.59 M | 10.29% |
2006-03-31 | NZ$19.57 M | 65.52% |
2005-03-31 | NZ$11.82 M | 37.32% |
2004-03-31 | NZ$8.61 M | 39.75% |
2003-03-31 | NZ$6.16 M | -9.78% |
2002-03-31 | NZ$6.83 M | -1.12% |
2001-03-31 | NZ$6.9 M |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() SM Energy
SM | NZ$14.43 B | 70.75% | ๐บ๐ธ USA |
![]() Continental Resources
CLR | N/A | N/A | ๐บ๐ธ USA |
![]() Northern Oil and Gas NOG | NZ$9.31 B | 10.26% | ๐บ๐ธ USA |
![]() Marathon Oil
MRO | NZ$31.89 B | 277.38% | ๐บ๐ธ USA |