According to Forrester Research 's latest financial reports the company's total debt is NZ$93.6 Million. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | NZ$0.12 B | -6.31% |
2023-12-31 | NZ$0.13 B | -23.77% |
2022-12-31 | NZ$0.18 B | -19.59% |
2021-12-31 | NZ$0.22 B | -14.96% |
2020-12-31 | NZ$0.26 B | -15.43% |
2019-12-31 | NZ$0.31 B | |
2018-12-31 | N/A |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Gartner IT | NZ$4.57 B | 4,786.93% | ๐บ๐ธ USA |
![]() Comscore
SCOR | NZ$0.10 B | 8.50% | ๐บ๐ธ USA |
![]() Exponent
EXPO | NZ$0.13 B | 40.57% | ๐บ๐ธ USA |
![]() Nielsen NLSN | N/A | N/A | ๐บ๐ธ USA |