According to FORTEC Elektronik AG's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 9.61144. At the end of 2023 the company had a P/E ratio of 12.2.
Year | P/E ratio | Change |
---|---|---|
2023 | 12.2 | 0.09% |
2022 | 12.2 | -18.52% |
2021 | 15.0 | 29.34% |
2020 | 11.6 | -6.31% |
2019 | 12.3 | -29.85% |
2018 | 17.6 | 35.05% |
2017 | 13.0 | -17.41% |
2016 | 15.8 | -25% |
2015 | 21.0 | -5.35% |
2014 | 22.2 | 34.66% |
2013 | 16.5 | 52.79% |
2012 | 10.8 | 15.36% |
2011 | 9.36 | -61.57% |
2010 | 24.4 | 144.06% |
2009 | 9.98 | 6.25% |
2008 | 9.39 | -57.47% |
2007 | 22.1 | 5.26% |
2006 | 21.0 |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.