In 2024 the company made a revenue of N/A a decrease over the revenue in the year 2023 that were of N/A. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | N/A | |
2024 | N/A | |
2023 | N/A | |
2022 | N/A | |
2021 | N/A | |
2020 | N/A | |
2019 | N/A | -100% |
2018 | NZ$3.03 M | 98.88% |
2017 | NZ$1.52 M | 126.6% |
2016 | NZ$0.67 M | |
2015 | N/A | |
2014 | N/A | |
2013 | N/A |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Catalent CTLT | NZ$7.40 B | N/A | ๐บ๐ธ USA |
![]() Endo International
ENDPQ | NZ$3.36 B | N/A | ๐ฎ๐ช Ireland |
![]() Aerie Pharmaceuticals AERI | NZ$0.35 B | N/A | ๐บ๐ธ USA |
![]() Evoke Pharma
EVOK | NZ$19.41 M | N/A | ๐บ๐ธ USA |