According to Gaming and Leisure Properties 's latest financial reports the company's current EPS (TTM) is NZ$4.74. In 2024 the company made an earnings per share (EPS) of NZ$4.81.
Year | EPS | Change |
---|---|---|
2025 (TTM) | NZ$4.78 | -0.59% |
2024 | NZ$4.81 | |
2021 | NZ$3.80 | -1.3% |
2020 | NZ$3.85 | 27.07% |
2019 | NZ$3.03 | 14.56% |
2018 | NZ$2.65 | -12.71% |
2017 | NZ$3.03 | 16.03% |
2016 | NZ$2.61 | 39.29% |
2015 | NZ$1.88 | -32.12% |
2014 | NZ$2.76 | 731% |
2013 | NZ$0.33 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Penn National Gaming
PENN | NZ-$0.95 | -120.14% | ๐บ๐ธ USA |
![]() W. P. Carey WPC | NZ$3.25 | -31.45% | ๐บ๐ธ USA |
![]() Hudson Pacific Properties
HPP | NZ-$4.57 | -196.47% | ๐บ๐ธ USA |
![]() Paramount Group PGRE | NZ-$0.52 | -110.95% | ๐บ๐ธ USA |