According to GrowGeneration
's latest financial reports the company's current revenue (TTM ) is NZ$0.29 Billion. In 2024 the company made a revenue of NZ$0.33 Billion a decrease over the revenue in the year 2023 that were of NZ$0.35 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | NZ$0.29 B | -11.63% |
2024 | NZ$0.33 B | -6.24% |
2023 | NZ$0.35 B | -18.47% |
2022 | NZ$0.43 B | -29.17% |
2021 | NZ$0.61 B | 130.81% |
2020 | NZ$0.26 B | 126.36% |
2019 | NZ$0.11 B | 173.83% |
2018 | NZ$43.23 M | 113.76% |
2017 | NZ$20.22 M | 75.55% |
2016 | NZ$11.52 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() GrowGeneration
GRWG | NZ$0.29 B | 0.00% | ๐บ๐ธ USA |