According to Inovio Pharmaceuticals's latest financial reports the company's current revenue (TTM ) is NZ$0.47 Million. In 2024 the company made a revenue of NZ$0.38 Million a decrease over the revenue in the year 2023 that were of NZ$1.31 Million. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | NZ$0.48 M | 26.36% |
2024 | NZ$0.38 M | -70.65% |
2023 | NZ$1.31 M | -91.86% |
2022 | NZ$16.16 M | 522.08% |
2021 | NZ$2.59 M | -74.7% |
2020 | NZ$10.27 M | 68.23% |
2019 | NZ$6.1 M | -86.56% |
2018 | NZ$45.44 M | -23.56% |
2017 | NZ$59.44 M | 16.43% |
2016 | NZ$51.05 M | -13.87% |
2015 | NZ$59.27 M | 344.18% |
2014 | NZ$13.34 M | -18.56% |
2013 | NZ$16.38 M | 227.33% |
2012 | NZ$5 M | -60.11% |
2011 | NZ$12.55 M | 57.58% |
2010 | NZ$7.96 M | -36.57% |
2009 | NZ$12.55 M | 247.38% |
2008 | NZ$3.61 M | -42.41% |
2007 | NZ$6.27 M | 27.5% |
2006 | NZ$4.92 M | -38.46% |
2005 | NZ$7.99 M | 389.04% |
2004 | NZ$1.63 M | 1220.31% |
2003 | NZ$0.12 M | -65.79% |
2002 | NZ$0.36 M | |
2000 | NZ$12.56 M | -25.41% |
1999 | NZ$16.83 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Pfizer PFE | NZ$104.59 B | 22,063,912.94% | ๐บ๐ธ USA |
![]() Johnson & Johnson JNJ | NZ$149.58 B | 31,554,585.82% | ๐บ๐ธ USA |
![]() Arrowhead Pharmaceuticals
ARWR | NZ$0.91 B | 192,485.99% | ๐บ๐ธ USA |
![]() Novartis NVS | NZ$89.12 B | 18,799,683.82% | ๐จ๐ญ Switzerland |
![]() Merck MRK | NZ$107.03 B | 22,579,280.36% | ๐บ๐ธ USA |
![]() GlaxoSmithKline GSK | NZ$67.96 B | 14,336,433.75% | ๐ฌ๐ง UK |
![]() Gilead Sciences GILD | NZ$48.11 B | 10,149,706.25% | ๐บ๐ธ USA |
![]() Cleveland BioLabs
CBLI | NZ$1.05 M | 123.19% | ๐บ๐ธ USA |