A Failure to deliver also known as fails-to-deliver or FTD occurs when a buyer or seller is unable to meet his trading obligations. FTDs for US listed companies are reported to the SEC and published twice a month. Therefore there is a certain delay between the reporting and the publishing of the data.
Number of shares, 3 months chart
Year | Volume (Price x Shares) | Change |
---|---|---|
2025 | NZ$4.76 M | -86.34% |
2024 | NZ$34.88 M | 12.52% |
2023 | NZ$31 M | 3.3% |
2022 | NZ$30 M | 137.56% |
2021 | NZ$12.63 M | 95.78% |
2020 | NZ$6.45 M | -58.89% |
2019 | NZ$15.69 M | 46.55% |
2018 | NZ$10.71 M | 74.95% |
2017 | NZ$6.12 M | 180.97% |
2016 | NZ$2.17 M | -50.31% |
2015 | NZ$4.38 M | -4.66% |
2014 | NZ$4.59 M | -27.75% |
2013 | NZ$6.36 M |
Company | FTD volume (3 months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() Mizuho Financial Group
MFG | NZ$10.03 M | NZ$83.08 M | ๐ฏ๐ต Japan |
![]() Shinhan Financial Group
SHG | NZ$2.16 M | NZ$10.88 M | ๐ฐ๐ท S. Korea |
![]() BNY Mellon (Bank of New York Mellon) BK | NZ$55.27 M | NZ$0.11 B | ๐บ๐ธ USA |
![]() ICICI Bank IBN | NZ$8.39 M | NZ$30.55 M | ๐ฎ๐ณ India |
![]() Woori Financial Group WF | NZ$0.21 M | NZ$2.24 M | ๐ฐ๐ท S. Korea |