Marcus Corporation
MCS
#7244
Rank
NZ$0.83 B
Marketcap
NZ$26.61
Share price
-1.03%
Change (1 day)
-29.27%
Change (1 year)

Earnings for Marcus Corporation (MCS)

Earnings in 2025 (TTM): NZ$6.42 Million

According to Marcus Corporation 's latest financial reports the company's current earnings are NZ$0.75 Billion. In 2024 the company made an earning of -NZ$17.73 Million a decrease over its 2023 earnings that were of NZ$37.59 Million. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Marcus Corporation from 1984 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) NZ$6.42 M-136.22%
2024 -NZ$17.73 Million-147.15%
2023 NZ$37.59 M-1200.66%
2022 -NZ$3.42 Million-96.67%
2021 -NZ$0.11 Billion-69.87%
2020 -NZ$0.35 Billion-459.7%
2019 NZ$94.53 M-18.26%
2018 NZ$0.11 B-2.23%
2017 NZ$0.11 B12.52%
2016 NZ$0.10 B44.44%
2015 NZ$72.78 M6.47%
2014 NZ$68.36 M8.58%
2013 NZ$62.95 M-5.48%
2012 NZ$66.61 M41.47%
2011 NZ$47.08 M-6.88%
2010 NZ$50.56 M37.65%
2009 NZ$36.73 M-31.65%
2008 NZ$53.74 M-14.94%
2007 NZ$63.18 M-7.1%
2006 NZ$68.01 M24.03%
2005 NZ$54.83 M-13.93%
2004 NZ$63.7 M37.94%
2003 NZ$46.18 M-23.74%
2002 NZ$60.56 M82.31%
2001 NZ$33.22 M-37.86%
2000 NZ$53.45 M-11.11%
1999 NZ$60.14 M-23.22%
1998 NZ$78.32 M-16.17%
1997 NZ$93.43 M13.98%
1996 NZ$81.97 M-31.79%
1995 NZ$0.12 B78.81%
1994 NZ$67.21 M20.94%
1993 NZ$55.57 M26.48%
1992 NZ$43.93 M32.46%
1991 NZ$33.17 M8.52%
1990 NZ$30.56 M-190.72%
1989 -NZ$33.7 Million-177.29%
1988 NZ$43.59 M23.04%
1987 NZ$35.42 M5.7%
1986 NZ$33.51 M-6.31%
1985 NZ$35.77 M15.73%
1984 NZ$30.91 M

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Cinemark Theatres
CNK
NZ$0.59 B 6,880.17%๐Ÿ‡บ๐Ÿ‡ธ USA
Reading International
RDI
-NZ$29.1 Million-442.51%๐Ÿ‡บ๐Ÿ‡ธ USA
AMC Entertainment
AMC
-NZ$0.22 Billion-2,635.27%๐Ÿ‡บ๐Ÿ‡ธ USA