Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | NZ$42.21 B | NZ$80.87 | 0.68% | ๐ฎ๐ช Ireland | ||
2 | ![]() | NZ$37.13 B | NZ$16.21 | 0.31% | ๐จ๐ญ Switzerland | ||
3 | ![]() | NZ$30.51 B | NZ$424.41 | 1.87% | ๐บ๐ธ USA | ||
4 | ![]() | NZ$27.36 B | NZ$98.63 | 0.17% | ๐บ๐ธ USA | ||
5 | ![]() | NZ$19.73 B | NZ$169.54 | 0.43% | ๐บ๐ธ USA | ||
6 | ![]() | NZ$16.76 B | NZ$95.36 | 0.23% | ๐จ๐ฆ Canada | ||
7 | ![]() | NZ$10.96 B | NZ$28.59 | 4.99% | ๐จ๐ญ Switzerland | ||
8 | ![]() | NZ$10.01 B | NZ$93.63 | 0.59% | ๐บ๐ธ USA | ||
9 | ![]() | NZ$7.50 B | NZ$51.04 | 1.11% | ๐บ๐ธ USA | ||
10 | ![]() | NZ$7.08 B | NZ$7.31 | 1.00% | ๐จ๐ณ China | ||
11 | ![]() | NZ$6.46 B | NZ$54.86 | 0.00% | ๐ซ๐ท France | ||
12 | ![]() | NZ$6.33 B | NZ$60.32 | 0.95% | ๐ซ๐ฎ Finland | ||
13 | ![]() | NZ$5.38 B | NZ$34.80 | 0.32% | ๐ฏ๐ต Japan | ||
14 | ![]() | NZ$5.31 B | NZ$109.30 | 0.32% | ๐บ๐ธ USA | ||
15 | ![]() | NZ$5.26 B | NZ$114.37 | 0.17% | ๐ช๐ธ Spain | ||
16 | ![]() | NZ$4.03 B | NZ$14.83 | 2.12% | ๐ธ๐ช Sweden | ||
17 | ![]() | NZ$3.99 B | NZ$6.68 | 0.50% | ๐ฑ๐บ Luxembourg | ||
|
|||||||
18 | ![]() | NZ$3.12 B | NZ$89.17 | 4.01% | ๐ฉ๐ช Germany | ||
19 | ![]() | NZ$3.06 B | NZ$49.82 | 0.20% | ๐จ๐ฆ Canada | ||
20 | ![]() | NZ$2.95 B | NZ$146.35 | 1.21% | ๐ฆ๐น Austria | ||
21 | ![]() | NZ$2.90 B | NZ$2.26 | 0.48% | ๐ฆ๐บ Australia | ||
22 | ![]() | NZ$2.43 B | NZ$9.82 | 0.57% | ๐ฏ๐ต Japan | ||
23 | ![]() | NZ$2.25 B | NZ$8.39 | 0.20% | ๐ณ๐ด Norway | ||
24 | ![]() | NZ$2.00 B | NZ$24.02 | 0.25% | ๐จ๐ฆ Canada | ||
25 | ![]() | NZ$1.41 B | NZ$15.60 | 3.25% | ๐ฎ๐น Italy | ||
26 | ![]() | NZ$1.28 B | NZ$65.01 | 1.73% | ๐จ๐ญ Switzerland | ||
27 | ![]() | NZ$1.06 B | NZ$57.57 | 0.34% | ๐ซ๐ท France | ||
28 | ![]() | NZ$0.95 B | NZ$158.77 | 0.26% | ๐จ๐ญ Switzerland | ||
29 | ![]() | NZ$0.92 B | NZ$46.21 | 2.34% | ๐บ๐ธ USA | ||
30 | ![]() | NZ$0.81 B | NZ$44.25 | 0.51% | ๐ฏ๐ต Japan | ||
31 | ![]() | NZ$0.71 B | NZ$3.75 | 1.33% | ๐ณ๐ด Norway | ||
32 | ![]() | NZ$0.71 B | NZ$12.74 | 0.00% | ๐ฏ๐ต Japan | ||
33 | ![]() | NZ$0.66 B | NZ$12.22 | 3.70% | ๐บ๐ธ USA | ||
34 | ![]() | NZ$0.57 B | NZ$33.34 | 0.63% | ๐จ๐ญ Switzerland | ||
35 | ![]() | NZ$0.57 B | NZ$19.33 | 1.66% | ๐ฎ๐ณ India | ||
36 | ![]() | NZ$0.54 B | NZ$6.51 | 1.02% | ๐บ๐ธ USA | ||
37 | ![]() | NZ$0.50 B | NZ$11.21 | 0.78% | ๐ฎ๐ณ India | ||
38 | ![]() | NZ$0.41 B | NZ$2.23 | 0.90% | ๐ฌ๐ง UK | ||
39 | ![]() | NZ$0.36 B | NZ$5.23 | 0.43% | ๐ธ๐ฆ S. Arabia | ||
40 | ![]() | NZ$0.34 B | NZ$0.99 | 0.00% | ๐ฆ๐บ Australia | ||
41 | ![]() | NZ$0.33 B | NZ$4.11 | 0.81% | ๐ฎ๐ณ India | ||
42 | ![]() | NZ$0.22 B | NZ$7.39 | 1.54% | ๐ฌ๐ง UK | ||
43 | ![]() | NZ$0.18 B | NZ$4.54 | 4.46% | ๐ซ๐ท France | ||
44 | ![]() | NZ$0.18 B | NZ$15.01 | 0.71% | ๐ธ๐ฆ S. Arabia | ||
45 | ![]() | NZ$0.17 B | NZ$5.93 | 3.77% | ๐ฉ๐ช Germany | ||
46 | ![]() | NZ$0.13 B | NZ$0.52 | 0.85% | ๐ธ๐ช Sweden | ||
47 | ![]() | NZ$0.13 B | NZ$9.76 | 1.58% | ๐ธ๐ช Sweden | ||
48 | ![]() | NZ$96.17 M | NZ$3.68 | 0.00% | ๐ฉ๐ช Germany |
This is the list of the largest packaging companies by market capitalization. Only the top packaging companies are shown in this list and packaging companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.