Rank | Name | Revenue | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | NZ$145.40 B | NZ$1.95 | 0.48% | ๐จ๐ณ China | ||
2 | ![]() | NZ$24.24 B | NZ$388.73 | 0.93% | ๐บ๐ธ USA | ||
3 | ![]() | NZ$18.63 B | NZ$35.65 | 1.41% | ๐ฏ๐ต Japan | ||
4 | ![]() | NZ$14.28 B | NZ$56.31 | 1.47% | ๐บ๐ธ USA | ||
5 | ![]() | NZ$12.30 B | NZ$173.29 | 0.86% | ๐จ๐ฆ Canada | ||
6 | ![]() | NZ$12.11 B | NZ$436.41 | 1.29% | ๐บ๐ธ USA | ||
7 | ![]() | NZ$11.68 B | NZ$36.98 | 0.61% | ๐ฏ๐ต Japan | ||
8 | ![]() | NZ$11.15 B | NZ$36.29 | 1.53% | ๐ฏ๐ต Japan | ||
9 | ![]() | NZ$11.12 B | NZ$31.21 | 2.00% | ๐ฏ๐ต Japan | ||
10 | ![]() | NZ$10.59 B | NZ$136.43 | 0.05% | ๐จ๐ฆ Canada | ||
11 | ![]() | NZ$7.07 B | NZ$18.71 | 1.19% | ๐ฏ๐ต Japan | ||
12 | ![]() | NZ$6.81 B | NZ$42.49 | 1.39% | ๐ฏ๐ต Japan | ||
13 | ![]() | NZ$4.34 B | NZ$28.08 | 0.90% | ๐ฏ๐ต Japan | ||
14 | ![]() | NZ$4.10 B | NZ$18.55 | 1.05% | ๐ฏ๐ต Japan | ||
15 | ![]() | NZ$3.20 B | NZ$2.65 | 0.88% | ๐ฎ๐ณ India | ||
16 | ![]() | NZ$2.86 B | NZ$41.32 | 0.19% | ๐ฏ๐ต Japan | ||
17 | ![]() | NZ$2.81 B | NZ$22.91 | 2.19% | ๐ฏ๐ต Japan | ||
|
|||||||
18 | ![]() | NZ$2.79 B | NZ$18.45 | 1.42% | ๐ฏ๐ต Japan | ||
19 | ![]() | NZ$2.78 B | NZ$38.93 | 0.63% | ๐ฏ๐ต Japan | ||
20 | ![]() | NZ$2.63 B | NZ$18.20 | 0.77% | ๐ฏ๐ต Japan | ||
21 | ![]() | NZ$2.50 B | NZ$3.47 | 0.94% | ๐ฆ๐บ Australia | ||
22 | ![]() | NZ$2.40 B | NZ$5.29 | 0.81% | ๐ง๐ท Brazil | ||
23 | ![]() | NZ$2.14 B | NZ$4.66 | 1.39% | ๐ฆ๐บ Australia | ||
24 | ![]() | NZ$1.67 B | NZ$30.81 | 1.00% | ๐ซ๐ท France | ||
25 | ![]() | NZ$1.65 B | NZ$24.94 | 0.11% | ๐ฏ๐ต Japan | ||
26 | ![]() | NZ$1.63 B | NZ$1.58 | 2.81% | ๐น๐ผ Taiwan | ||
27 | ![]() | NZ$1.06 B | NZ$7.07 | 0.06% | ๐ต๐ฑ Poland | ||
28 | ![]() | NZ$0.55 B | NZ$15.14 | 0.47% | ๐ฎ๐ณ India | ||
29 | ![]() | NZ$0.53 B | NZ$0.18 | 0.56% | ๐น๐ญ Thailand | ||
30 | ![]() | NZ$0.49 B | NZ$0.27 | 0.00% | ๐น๐ญ Thailand | ||
31 | ![]() | NZ$0.29 B | NZ$427.60 | 0.74% | ๐จ๐ญ Switzerland | ||
32 | ![]() | NZ$60.16 M | NZ$4.70 | 1.68% | ๐ธ๐ช Sweden |
List of the largest publicly traded railway operating companies by revenue.