Rank | Name | Operating Margin | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
8901 | ![]() | -10.34% | NZ$7.21 | 1.40% | ๐ณ๐ด Norway | ||
8902 | ![]() | -10.37% | NZ$15.75 | 1.07% | ๐จ๐ฆ Canada | ||
8903 | ![]() | -10.37% | NZ$85.89 | 1.30% | ๐บ๐ธ USA | ||
8904 | ![]() | -10.42% | NZ$0.64 | 3.50% | ๐ฑ๐บ Luxembourg | ||
8905 | ![]() | -10.43% | NZ$3.32 | 2.34% | ๐บ๐ธ USA | ||
8906 | ![]() | -10.44% | NZ$2.62 | 5.65% | ๐จ๐ณ China | ||
8907 | ![]() | -10.45% | NZ$10.00 | 1.98% | ๐ฉ๐ช Germany | ||
8908 | ![]() | -10.53% | NZ$7.13 | 0.23% | ๐บ๐ธ USA | ||
8909 | ![]() | -10.57% | NZ$9.02 | 3.64% | ๐จ๐ฆ Canada | ||
8910 | ![]() | -10.57% | NZ$0.85 | 1.25% | ๐ธ๐ช Sweden | ||
8911 | ![]() | -10.58% | NZ$1.26 | 0.52% | ๐ณ๐ด Norway | ||
8912 | ![]() | -10.59% | NZ$4.58 | 1.67% | ๐ฎ๐น Italy | ||
8913 | ![]() | -10.65% | NZ$1.21 | 2.32% | ๐บ๐ธ USA | ||
8914 | ![]() | -10.70% | NZ$2.04 | 0.00% | ๐บ๐ธ USA | ||
8915 | ![]() | -10.71% | NZ$8.66 | 1.71% | ๐บ๐ธ USA | ||
8916 | ![]() | -10.72% | NZ$16.19 | 4.77% | ๐บ๐ธ USA | ||
8917 | ![]() | -10.75% | NZ$11.59 | 0.29% | ๐จ๐ฆ Canada | ||
|
|||||||
8918 | ![]() | -10.80% | NZ$12.51 | 0.53% | ๐บ๐ธ USA | ||
8919 | ![]() | -10.85% | NZ$22.32 | 8.13% | ๐บ๐ธ USA | ||
8920 | ![]() | -10.85% | NZ$8.36 | 7.31% | ๐บ๐ธ USA | ||
8921 | ![]() | -10.85% | NZ$11.36 | 3.27% | ๐ธ๐ฆ S. Arabia | ||
8922 | ![]() | -10.86% | NZ$21.84 | 0.88% | ๐ฉ๐ช Germany | ||
8923 | ![]() | -10.89% | NZ$24.20 | 0.89% | ๐บ๐ธ USA | ||
8924 | ![]() | -10.92% | NZ$4.05 | 1.68% | ๐บ๐ธ USA | ||
8925 | ![]() | -10.97% | NZ$24.68 | 1.47% | ๐บ๐ธ USA | ||
8926 | ![]() | -10.97% | NZ$19.06 | 0.18% | ๐บ๐ธ USA | ||
8927 | ![]() | -11.00% | NZ$2.39 | 0.00% | ๐ฎ๐ณ India | ||
8928 | ![]() | -11.04% | NZ$2.21 | 0.38% | ๐บ๐ธ USA | ||
8929 | ![]() | -11.07% | NZ$37.97 | 2.31% | ๐ฎ๐ณ India | ||
8930 | ![]() | -11.13% | NZ$2.70 | 23.82% | ๐บ๐ธ USA | ||
8931 | ![]() | -11.15% | NZ$2.51 | 0.99% | ๐จ๐ฆ Canada | ||
8932 | ![]() | -11.17% | NZ$2.68 | 3.90% | ๐บ๐ธ USA | ||
8933 | ![]() | -11.18% | NZ$31.29 | 0.88% | ๐ซ๐ฎ Finland | ||
8934 | ![]() | -11.21% | NZ$34.39 | 5.56% | ๐ซ๐ฎ Finland | ||
8935 | ![]() | -11.21% | NZ$5.49 | 0.30% | ๐ง๐ท Brazil | ||
8936 | ![]() | -11.32% | NZ$24.03 | 2.18% | ๐บ๐ธ USA | ||
8937 | ![]() | -11.35% | NZ$12.91 | 0.26% | ๐บ๐ธ USA | ||
8938 | ![]() | -11.36% | NZ$19.12 | 2.60% | ๐ฉ๐ช Germany | ||
8939 | ![]() | -11.40% | NZ$66.41 | 1.72% | ๐บ๐ธ USA | ||
8940 | ![]() | -11.49% | NZ$11.29 | 1.97% | ๐บ๐ธ USA | ||
8941 | ![]() | -11.49% | NZ$96.97 | 1.35% | ๐บ๐ธ USA | ||
8942 | ![]() | -11.51% | NZ$2.28 | 2.16% | ๐บ๐ธ USA | ||
8943 | ![]() | -11.58% | NZ$5.59 | 0.30% | ๐บ๐ธ USA | ||
8944 | ![]() | -11.60% | NZ$2.70 | 5.54% | ๐ฎ๐ณ India | ||
8945 | ![]() | -11.60% | NZ$7.54 | 0.15% | ๐ฏ๐ต Japan | ||
8946 | ![]() | -11.61% | NZ$3.08 | 1.60% | ๐ฎ๐ฑ Israel | ||
8947 | ![]() | -11.62% | NZ$11.15 | 6.20% | ๐ธ๐ฌ Singapore | ||
8948 | ![]() | -11.64% | NZ$6.28 | 1.63% | ๐บ๐ธ USA | ||
8949 | ![]() | -11.64% | NZ$3.73 | 1.36% | ๐บ๐ธ USA | ||
8950 | ![]() | -11.67% | NZ$12.34 | 1.60% | ๐จ๐ณ China | ||
8951 | ![]() | -11.75% | NZ$17.16 | 0.77% | ๐บ๐ธ USA | ||
8952 | ![]() | -11.77% | NZ$42.42 | 2.95% | ๐จ๐ฆ Canada | ||
8953 | ![]() | -11.79% | NZ$3.26 | 0.67% | ๐ฆ๐บ Australia | ||
8954 | ![]() | -11.79% | NZ$29.19 | 0.11% | ๐ฌ๐ง UK | ||
8955 | ![]() | -11.81% | NZ$4.74 | 4.50% | ๐ซ๐ท France | ||
8956 | ![]() | -11.82% | NZ$57.55 | 1.99% | ๐บ๐ธ USA | ||
8957 | ![]() | -11.84% | NZ$0.80 | 4.65% | ๐ฉ๐ช Germany | ||
8958 | ![]() | -11.85% | NZ$0.64 | 1.59% | ๐ณ๐ฟ New Zealand | ||
8959 | ![]() | -11.86% | NZ$1.23 | 0.00% | ๐ณ๐ฟ New Zealand | ||
8960 | ![]() | -11.88% | NZ$5.65 | 0.58% | ๐ฆ๐บ Australia | ||
8961 | ![]() | -11.90% | NZ$6.01 | 0.17% | ๐ธ๐ช Sweden | ||
8962 | ![]() | -11.94% | NZ$6.68 | 4.52% | ๐จ๐ณ China | ||
8963 | ![]() | -11.95% | NZ$20.45 | 2.61% | ๐บ๐ธ USA | ||
8964 | ![]() | -12.02% | NZ$2.56 | 4.38% | ๐บ๐ธ USA | ||
8965 | ![]() | -12.03% | NZ$0.37 | 0.00% | ๐บ๐ธ USA | ||
8966 | ![]() | -12.06% | NZ$24.88 | 1.16% | ๐บ๐ธ USA | ||
8967 | ![]() | -12.07% | NZ$3.53 | 2.15% | ๐ซ๐ท France | ||
8968 | ![]() | -12.14% | NZ$21.80 | 1.09% | ๐บ๐ธ USA | ||
8969 | ![]() | -12.14% | NZ$47.19 | 3.37% | ๐บ๐ธ USA | ||
8970 | ![]() | -12.15% | NZ$13.08 | 0.00% | ๐บ๐ธ USA | ||
8971 | ![]() | -12.15% | NZ$3.77 | 2.17% | ๐จ๐ณ China | ||
8972 | ![]() | -12.21% | NZ$10.82 | 2.70% | ๐บ๐ธ USA | ||
8973 | ![]() | -12.24% | NZ$21.42 | 0.00% | ๐บ๐ธ USA | ||
8974 | ![]() | -12.24% | NZ$3.46 | 0.00% | ๐น๐ผ Taiwan | ||
8975 | ![]() | -12.25% | NZ$2.46 | 3.29% | ๐จ๐ฆ Canada | ||
|
|||||||
8976 | ![]() | -12.31% | NZ$60.36 | 3.47% | ๐ฐ๐ท S. Korea | ||
8977 | ![]() | -12.33% | NZ$29.02 | 1.92% | ๐บ๐ธ USA | ||
8978 | ![]() | -12.34% | NZ$3.13 | 1.26% | ๐บ๐ธ USA | ||
8979 | ![]() | -12.34% | NZ$43.69 | 4.75% | ๐บ๐ธ USA | ||
8980 | ![]() | -12.39% | NZ$52.76 | 0.66% | ๐บ๐ธ USA | ||
8981 | ![]() | -12.41% | NZ$304.23 | 0.00% | ๐จ๐ญ Switzerland | ||
8982 | ![]() | -12.44% | NZ$25.20 | 0.79% | ๐บ๐ธ USA | ||
8983 | ![]() | -12.45% | NZ$0.89 | 1.35% | ๐จ๐ฆ Canada | ||
8984 | ![]() | -12.45% | NZ$0.12 | 1.82% | ๐ฆ๐บ Australia | ||
8985 | ![]() | -12.46% | NZ$15.52 | 0.96% | ๐บ๐ธ USA | ||
8986 | ![]() | -12.46% | NZ$1.79 | 1.03% | ๐ญ๐ฐ Hong Kong | ||
8987 | ![]() | -12.48% | NZ$38.43 | 0.00% | ๐ฉ๐ช Germany | ||
8988 | ![]() | -12.50% | NZ$17.82 | 7.16% | ๐บ๐ธ USA | ||
8989 | ![]() | -12.52% | NZ$31.05 | 0.96% | ๐บ๐ธ USA | ||
8990 | ![]() | -12.52% | NZ$0.86 | 0.98% | ๐น๐ผ Taiwan | ||
8991 | ![]() | -12.54% | NZ$91.39 | 3.26% | ๐จ๐ญ Switzerland | ||
8992 | ![]() | -12.54% | NZ$8.79 | 2.54% | ๐ฟ๐ฆ South Africa | ||
8993 | ![]() | -12.56% | NZ$24.85 | 1.85% | ๐ธ๐ช Sweden | ||
8994 | ![]() | -12.58% | NZ$7.31 | 1.51% | ๐บ๐ธ USA | ||
8995 | ![]() | -12.60% | NZ$10.68 | 2.74% | ๐บ๐ธ USA | ||
8996 | ![]() | -12.61% | NZ$3.53 | 0.25% | ๐ธ๐ฆ S. Arabia | ||
8997 | ![]() | -12.63% | NZ$2.66 | 0.62% | ๐จ๐ณ China | ||
8998 | ![]() | -12.71% | NZ$41.91 | 1.96% | ๐บ๐ธ USA | ||
8999 | ![]() | -12.72% | NZ$0.91 | 1.25% | ๐ฏ๐ต Japan | ||
9000 | ![]() | -12.73% | NZ$80.59 | 0.19% | ๐จ๐ฆ Canada |
This is the list of the world's largest public companies by operating margin (TTM).