Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $43.91 B | $4.80 | 0.46% | ๐ถ๐ฆ Qatar | ||
2 | ![]() | $20.77 B | $3.43 | 0.64% | ๐ถ๐ฆ Qatar | ||
3 | ![]() | $14.46 B | $6.12 | 0.77% | ๐ถ๐ฆ Qatar | ||
4 | ![]() | $11.14 B | $3.48 | 0.56% | ๐ถ๐ฆ Qatar | ||
5 | ![]() | $7.44 B | $0.28 | 0.00% | ๐ถ๐ฆ Qatar | ||
6 | ![]() | $7.42 B | $1.34 | 0.62% | ๐ถ๐ฆ Qatar | ||
7 | ![]() | $5.93 B | $0.64 | 0.61% | ๐ถ๐ฆ Qatar | ||
8 | ![]() | $5.20 B | $0.99 | 0.03% | ๐ถ๐ฆ Qatar | ||
9 | ![]() | $5.05 B | $1.25 | 0.35% | ๐ถ๐ฆ Qatar | ||
10 | ![]() | $4.78 B | $4.35 | 0.13% | ๐ถ๐ฆ Qatar | ||
11 | ![]() | $4.60 B | $0.37 | 0.23% | ๐ถ๐ฆ Qatar | ||
12 | ![]() | $4.52 B | $2.99 | 1.02% | ๐ถ๐ฆ Qatar | ||
13 | ![]() | $4.15 B | $4.18 | 0.66% | ๐ถ๐ฆ Qatar | ||
14 | ![]() | $3.50 B | $3.08 | 0.18% | ๐ถ๐ฆ Qatar | ||
15 | ![]() | $3.37 B | $0.90 | 0.06% | ๐ถ๐ฆ Qatar | ||
16 | ![]() | $2.92 B | $0.75 | 0.11% | ๐ถ๐ฆ Qatar | ||
17 | ![]() | $2.73 B | $0.65 | 0.51% | ๐ถ๐ฆ Qatar | ||
|
|||||||
18 | ![]() | $2.63 B | $1.03 | 0.37% | ๐ถ๐ฆ Qatar | ||
19 | ![]() | $2.14 B | $0.69 | 1.65% | ๐ถ๐ฆ Qatar | ||
20 | ![]() | $2.05 B | $0.37 | 0.15% | ๐ถ๐ฆ Qatar | ||
21 | ![]() | $1.79 B | $0.55 | 0.89% | ๐ถ๐ฆ Qatar | ||
22 | ![]() | $1.65 B | $0.89 | 2.27% | ๐ถ๐ฆ Qatar | ||
23 | ![]() | $1.38 B | $0.22 | 0.12% | ๐ถ๐ฆ Qatar | ||
24 | ![]() | $1.12 B | $3.91 | 0.71% | ๐ถ๐ฆ Qatar | ||
25 | ![]() | $1.00 B | $0.28 | 0.10% | ๐ถ๐ฆ Qatar | ||
26 | ![]() | $0.83 B | $4.04 | 0.74% | ๐ถ๐ฆ Qatar | ||
27 | ![]() | $0.70 B | $1.55 | 0.74% | ๐ถ๐ฆ Qatar | ||
28 | ![]() | $0.70 B | $0.35 | 1.02% | ๐ถ๐ฆ Qatar | ||
29 | ![]() | $0.63 B | $0.97 | 0.74% | ๐ถ๐ฆ Qatar | ||
30 | ![]() | $0.58 B | $0.90 | 1.54% | ๐ถ๐ฆ Qatar | ||
31 | ![]() | $0.54 B | $0.49 | 0.11% | ๐ถ๐ฆ Qatar | ||
32 | ![]() | $0.50 B | $0.41 | 0.07% | ๐ถ๐ฆ Qatar | ||
33 | ![]() | $0.46 B | $0.79 | 0.56% | ๐ถ๐ฆ Qatar | ||
34 | ![]() | $0.39 B | $1.39 | 0.35% | ๐ถ๐ฆ Qatar | ||
35 | ![]() | $0.35 B | $2.37 | 0.71% | ๐ถ๐ฆ Qatar | ||
36 | ![]() | $0.34 B | $0.70 | 0.04% | ๐ถ๐ฆ Qatar | ||
37 | ![]() | $0.33 B | $0.70 | 0.28% | ๐ถ๐ฆ Qatar | ||
38 | ![]() | $0.32 B | $0.37 | 3.85% | ๐ถ๐ฆ Qatar | ||
39 | ![]() | $0.20 B | $0.18 | 0.30% | ๐ถ๐ฆ Qatar | ||
40 | ![]() | $0.20 B | $1.04 | 0.82% | ๐ถ๐ฆ Qatar | ||
41 | ![]() | $0.18 B | $0.54 | 0.30% | ๐ถ๐ฆ Qatar | ||
42 | ![]() | $0.16 B | $0.16 | 0.50% | ๐ถ๐ฆ Qatar | ||
43 | ![]() | $0.16 B | $0.64 | 0.56% | ๐ถ๐ฆ Qatar | ||
44 | ![]() | $0.13 B | $0.63 | 2.06% | ๐ถ๐ฆ Qatar | ||
45 | ![]() | $0.12 B | $0.79 | 0.39% | ๐ถ๐ฆ Qatar | ||
46 | ![]() | $0.10 B | $0.61 | 0.22% | ๐ถ๐ฆ Qatar | ||
47 | ![]() | $98.28 M | $0.20 | 0.14% | ๐ถ๐ฆ Qatar | ||
48 | ![]() | $64.79 M | $0.77 | 0.32% | ๐ถ๐ฆ Qatar | ||
49 | ![]() | $58.32 M | $0.19 | 0.75% | ๐ถ๐ฆ Qatar | ||
50 | ![]() | $55.49 M | $0.29 | 1.24% | ๐ถ๐ฆ Qatar | ||
51 | ![]() | $51.34 M | $0.91 | 0.00% | ๐ถ๐ฆ Qatar | ||
52 | ![]() | $47.4 M | $0.20 | 0.42% | ๐ถ๐ฆ Qatar | ||
53 | ![]() | $45.85 M | $0.40 | 1.37% | ๐ถ๐ฆ Qatar | ||
54 | ![]() | $42.22 M | $0.67 | 0.00% | ๐ถ๐ฆ Qatar |
This is the list of the largest companies in Qatar by market capitalization. Only the top companies with headquarters in Qatar are shown in this list.