According to Discover Financial Services's latest financial reports the company's current earnings are $18.00 Billion USD. In 2024 the company made an earning of $6.07 Billion USD, an increase over its 2023 earnings that were of $3.66 Billion USD. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | $6.39 B | 5.35% |
2024 | $6.07 B | 65.68% |
2023 | $3.66 B | -36.13% |
2022 | $5.74 B | -18.74% |
2021 | $7.06 B | 392.26% |
2020 | $1.43 B | -62.58% |
2019 | $3.83 B | 6.62% |
2018 | $3.59 B | 1.7% |
2017 | $3.53 B | -3.25% |
2016 | $3.65 B | 1.22% |
2015 | $3.61 B | -2.22% |
2014 | $3.69 B | -6.34% |
2013 | $3.94 B | 5.09% |
2012 | $3.75 B | 6.89% |
2011 | $3.51 B | 176.72% |
2010 | $1.26 B | -40.17% |
2009 | $2.12 B | 27.95% |
2008 | $1.65 B | 49.42% |
2007 | $1.10 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Capital One COF | $6.05 B | -5.34% | ๐บ๐ธ USA |
![]() Zions Bancorporation
ZION | $1.04 B | -83.62% | ๐บ๐ธ USA |
![]() TFS Financial TFSL | $0.10 B | -98.39% | ๐บ๐ธ USA |
![]() Associated Banc-Corp
ASB | $0.15 B | -97.59% | ๐บ๐ธ USA |