Rank | Name | Revenue | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
8901 | ![]() | โฌ43.98 M | 56,00ย โฌ | 12.22% | ๐ฉ๐ช Germany | ||
8902 | ![]() | โฌ43.91 M | 0,70ย โฌ | 1.46% | ๐ฉ๐ช Germany | ||
8903 | ![]() | โฌ43.85 M | 0,08880ย โฌ | 3.15% | ๐ฎ๐ณ India | ||
8904 | ![]() | โฌ43.73 M | 6,16ย โฌ | 0.00% | ๐ฎ๐น Italy | ||
8905 | ![]() | โฌ43.72 M | 8,44ย โฌ | 2.71% | ๐บ๐ธ USA | ||
8906 | ![]() | โฌ43.7 M | 11,96ย โฌ | 3.18% | ๐บ๐ธ USA | ||
8907 | ![]() | โฌ43.57 M | 7,24ย โฌ | 0.70% | ๐จ๐ฆ Canada | ||
8908 | ![]() | โฌ43.45 M | 10,49ย โฌ | 0.61% | ๐ฎ๐ฑ Israel | ||
8909 | ![]() | โฌ43.38 M | 0,14ย โฌ | 0.77% | ๐ญ๐ฐ Hong Kong | ||
8910 | ![]() | โฌ43.18 M | 2,34ย โฌ | 0.43% | ๐ฎ๐น Italy | ||
8911 | ![]() | โฌ43.13 M | 0,11ย โฌ | 2.50% | ๐ฆ๐บ Australia | ||
8912 | ![]() | โฌ43.1 M | 3,74ย โฌ | 10.10% | ๐จ๐ณ China | ||
8913 | ![]() | โฌ43.05 M | 36,35ย โฌ | 1.44% | ๐บ๐ธ USA | ||
8914 | ![]() | โฌ43 M | 3,86ย โฌ | 1.58% | ๐บ๐ธ USA | ||
8915 | ![]() | โฌ42.79 M | 40,88ย โฌ | 3.97% | ๐บ๐ธ USA | ||
8916 | ![]() | โฌ42.74 M | 3,87ย โฌ | 1.10% | ๐บ๐ธ USA | ||
8917 | ![]() | โฌ42.68 M | 15,87ย โฌ | 0.14% | ๐บ๐ธ USA | ||
|
|||||||
8918 | ![]() | โฌ42.35 M | 9,92ย โฌ | 0.17% | ๐ธ๐ฌ Singapore | ||
8919 | ![]() | โฌ42.34 M | 0,01360ย โฌ | 0.62% | ๐ณ๐ด Norway | ||
8920 | ![]() | โฌ42.33 M | 0,01405ย โฌ | 5.37% | ๐ฎ๐ณ India | ||
8921 | ![]() | โฌ42.24 M | 3,09ย โฌ | 0.14% | ๐ธ๐ช Sweden | ||
8922 | ![]() | โฌ42.1 M | 15.800ย โฌ | 10.23% | ๐ซ๐ท France | ||
8923 | ![]() | โฌ42.04 M | 0,02571ย โฌ | 0.00% | ๐จ๐ฆ Canada | ||
8924 | ![]() | โฌ42.03 M | 1,31ย โฌ | 2.68% | ๐บ๐ธ USA | ||
8925 | ![]() | โฌ41.98 M | 0,08625ย โฌ | 1.25% | ๐จ๐ณ China | ||
8926 | ![]() | โฌ41.98 M | 3,84ย โฌ | 2.28% | ๐บ๐ธ USA | ||
8927 | ![]() | โฌ41.97 M | 4,91ย โฌ | 1.13% | ๐ธ๐ฆ S. Arabia | ||
8928 | ![]() | โฌ41.97 M | 4,00ย โฌ | 0.00% | ๐ฎ๐น Italy | ||
8929 | ![]() | โฌ41.94 M | 23,11ย โฌ | 0.22% | ๐บ๐ธ USA | ||
8930 | ![]() | โฌ41.93 M | 12,95ย โฌ | 0.94% | ๐บ๐ธ USA | ||
8931 | ![]() | โฌ41.89 M | 3,24ย โฌ | 0.56% | ๐ธ๐ฆ S. Arabia | ||
8932 | ![]() | โฌ41.74 M | 2,98ย โฌ | 0.49% | ๐น๐ผ Taiwan | ||
8933 | ![]() | โฌ41.66 M | 1,95ย โฌ | 0.59% | ๐ฌ๐ง UK | ||
8934 | ![]() | โฌ41.53 M | 41,00ย โฌ | 0.00% | ๐ซ๐ท France | ||
8935 | ![]() | โฌ41.51 M | 6,90ย โฌ | 2.03% | ๐ญ๐ฐ Hong Kong | ||
8936 | ![]() | โฌ41.46 M | 1,70ย โฌ | 0.58% | ๐ฉ๐ช Germany | ||
8937 | ![]() | โฌ41.36 M | 2,48ย โฌ | 5.47% | ๐จ๐ณ China | ||
8938 | ![]() | โฌ41.36 M | 2,16ย โฌ | 0.48% | ๐บ๐ธ USA | ||
8939 | ![]() | โฌ41.24 M | 2,08ย โฌ | 3.43% | ๐ฌ๐ง UK | ||
8940 | ![]() | โฌ41.16 M | 1,49ย โฌ | 0.69% | ๐ณ๐ฟ New Zealand | ||
8941 | ![]() | โฌ41.14 M | 5,56ย โฌ | 1.18% | ๐ฎ๐ฑ Israel | ||
8942 | ![]() | โฌ41.13 M | 0,55ย โฌ | 1.62% | ๐ฎ๐ณ India | ||
8943 | ![]() | โฌ41.09 M | 1,62ย โฌ | 15.24% | ๐บ๐ธ USA | ||
8944 | ![]() | โฌ41.05 M | 2,04ย โฌ | 4.21% | ๐ฆ๐บ Australia | ||
8945 | ![]() | โฌ41.02 M | 3,28ย โฌ | 0.61% | ๐ฎ๐น Italy | ||
8946 | ![]() | โฌ41.02 M | 0,51ย โฌ | 1.15% | ๐ฌ๐ง UK | ||
8947 | ![]() | โฌ40.99 M | 5,22ย โฌ | 2.70% | ๐บ๐ธ USA | ||
8948 | ![]() | โฌ40.98 M | 216,36ย โฌ | 3.99% | ๐ฐ๐ผ Kuwait | ||
8949 | ![]() | โฌ40.97 M | 2,02ย โฌ | 0.42% | ๐ณ๐ด Norway | ||
8950 | ![]() | โฌ40.91 M | 50,30ย โฌ | 2.52% | ๐ซ๐ฎ Finland | ||
8951 | ![]() | โฌ40.84 M | 17,41ย โฌ | 0.40% | ๐จ๐ฆ Canada | ||
8952 | ![]() | โฌ40.66 M | 2,66ย โฌ | 0.00% | ๐ฌ๐ง UK | ||
8953 | ![]() | โฌ40.65 M | 2,00ย โฌ | 0.29% | ๐ฌ๐ง UK | ||
8954 | ![]() | โฌ40.64 M | 5,79ย โฌ | 0.50% | ๐ฏ๐ต Japan | ||
8955 | ![]() | โฌ40.6 M | 2,60ย โฌ | 1.84% | ๐ต๐ฑ Poland | ||
8956 | ![]() | โฌ40.59 M | 2,73ย โฌ | 9.14% | ๐จ๐ณ China | ||
8957 | ![]() | โฌ40.58 M | 2,50ย โฌ | 0.63% | ๐จ๐ณ China | ||
8958 | ![]() | โฌ40.58 M | 10,96ย โฌ | 2.08% | ๐บ๐ธ USA | ||
8959 | ![]() | โฌ40.56 M | 6,03ย โฌ | 0.38% | ๐ง๐ฒ Bermuda | ||
8960 | ![]() | โฌ40.53 M | 0,39ย โฌ | 5.13% | ๐บ๐ธ USA | ||
8961 | ![]() | โฌ40.47 M | 9,50ย โฌ | 0.00% | ๐ช๐ธ Spain | ||
8962 | ![]() | โฌ40.43 M | 1,52ย โฌ | 5.71% | ๐ฌ๐ง UK | ||
8963 | ![]() | โฌ40.32 M | 19,52ย โฌ | 0.10% | ๐ง๐ช Belgium | ||
8964 | ![]() | โฌ40.2 M | 81,50ย โฌ | 0.00% | ๐ซ๐ท France | ||
8965 | ![]() | โฌ40.17 M | 0,54ย โฌ | 1.12% | ๐บ๐ธ USA | ||
8966 | ![]() | โฌ40.14 M | 1,76ย โฌ | 0.99% | ๐ฎ๐ฑ Israel | ||
8967 | ![]() | โฌ40.09 M | 0,20ย โฌ | 1.45% | ๐ฆ๐บ Australia | ||
8968 | ![]() | โฌ40.02 M | 2,56ย โฌ | 4.78% | ๐บ๐ธ USA | ||
8969 | ![]() | โฌ39.98 M | 4,64ย โฌ | 3.59% | ๐ธ๐ช Sweden | ||
8970 | ![]() | โฌ39.96 M | 41,45ย โฌ | 0.52% | ๐จ๐ญ Switzerland | ||
8971 | ![]() | โฌ39.93 M | 42,05ย โฌ | 0.00% | ๐ฉ๐ฐ Denmark | ||
8972 | ![]() | โฌ39.93 M | 1,09ย โฌ | 3.48% | ๐ฆ๐บ Australia | ||
8973 | ![]() | โฌ39.78 M | 2,04ย โฌ | 6.73% | ๐บ๐ธ USA | ||
8974 | ![]() | โฌ39.69 M | 6,09ย โฌ | 0.14% | ๐บ๐ธ USA | ||
8975 | ![]() | โฌ39.48 M | 3,70ย โฌ | 3.85% | ๐บ๐ธ USA | ||
|
|||||||
8976 | ![]() | โฌ39.27 M | 48,58ย โฌ | 0.46% | ๐บ๐ธ USA | ||
8977 | ![]() | โฌ39.23 M | 0,15ย โฌ | 2.91% | ๐ฌ๐ง UK | ||
8978 | ![]() | โฌ39.15 M | 13,45ย โฌ | 0.00% | ๐บ๐ธ USA | ||
8979 | ![]() | โฌ39.02 M | 2,85ย โฌ | 14.43% | ๐ฎ๐ฑ Israel | ||
8980 | ![]() | โฌ39 M | 25,45ย โฌ | 1.04% | ๐ฉ๐ฐ Denmark | ||
8981 | ![]() | โฌ38.96 M | 0,14ย โฌ | 0.17% | ๐ถ๐ฆ Qatar | ||
8982 | ![]() | โฌ38.87 M | 5,21ย โฌ | 1.39% | ๐ธ๐ช Sweden | ||
8983 | ![]() | โฌ38.85 M | 4,62ย โฌ | 19.78% | ๐ซ๐ท France | ||
8984 | ![]() | โฌ38.85 M | 2,90ย โฌ | 1.40% | ๐ฉ๐ช Germany | ||
8985 | ![]() | โฌ38.62 M | 1,76ย โฌ | 1.44% | ๐บ๐ธ USA | ||
8986 | ![]() | โฌ38.62 M | 19,80ย โฌ | 2.33% | ๐ฎ๐น Italy | ||
8987 | ![]() | โฌ38.48 M | 0,56ย โฌ | 16.18% | ๐จ๐ณ China | ||
8988 | ![]() | โฌ38.46 M | 0,38ย โฌ | 2.94% | ๐ฌ๐ง UK | ||
8989 | ![]() | โฌ38.41 M | 10,44ย โฌ | 0.00% | ๐ฏ๐ต Japan | ||
8990 | ![]() | โฌ38.33 M | 13,36ย โฌ | 0.51% | ๐บ๐ธ USA | ||
8991 | ![]() | โฌ38.22 M | 0,76ย โฌ | 1.65% | ๐จ๐ณ China | ||
8992 | ![]() | โฌ37.99 M | 0,74ย โฌ | 0.32% | ๐บ๐ธ USA | ||
8993 | ![]() | โฌ37.99 M | 0,07923ย โฌ | 1.36% | ๐ฎ๐ณ India | ||
8994 | ![]() | โฌ37.93 M | 4,66ย โฌ | 0.00% | ๐ฌ๐ง UK | ||
8995 | ![]() | โฌ37.92 M | 0,02893ย โฌ | 1.85% | ๐จ๐ณ China | ||
8996 | ![]() | โฌ37.84 M | 11,00ย โฌ | 1.18% | ๐บ๐ธ USA | ||
8997 | ![]() | โฌ37.83 M | 15,85ย โฌ | 0.63% | ๐ฉ๐ช Germany | ||
8998 | ![]() | โฌ37.81 M | 1,49ย โฌ | 0.67% | ๐ฉ๐ช Germany | ||
8999 | ![]() | โฌ37.79 M | 3,74ย โฌ | 3.61% | ๐ฎ๐ช Ireland | ||
9000 | ![]() | โฌ37.79 M | 3,73ย โฌ | 0.00% | ๐บ๐ธ USA |
This is the list of the world's largest public companies by revenue (TTM).