Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | โฌ3.440 T | 141,06ย โฌ | 0.50% | ๐บ๐ธ USA | ||
2 | ![]() | โฌ3.199 T | 430,49ย โฌ | 0.37% | ๐บ๐ธ USA | ||
3 | ![]() | โฌ2.697 T | 180,61ย โฌ | 0.59% | ๐บ๐ธ USA | ||
4 | ![]() | โฌ1.875 T | 155,07ย โฌ | 1.46% | ๐บ๐ธ USA | ||
5 | ![]() | โฌ1.543 T | 613,69ย โฌ | 1.34% | ๐บ๐ธ USA | ||
6 | ![]() | โฌ863.68 B | 268,15ย โฌ | 1.17% | ๐บ๐ธ USA | ||
7 | ![]() | โฌ553.89 B | 197,20ย โฌ | 1.89% | ๐บ๐ธ USA | ||
8 | ![]() | โฌ286.81 B | 121,54ย โฌ | 0.28% | ๐บ๐ธ USA | ||
9 | ![]() | โฌ225.42 B | 242,55ย โฌ | 1.34% | ๐บ๐ธ USA | ||
10 | ![]() | โฌ131.83 B | 310,77ย โฌ | 2.18% | ๐บ๐ธ USA | ||
11 | ![]() | โฌ51.82 B | 107,63ย โฌ | 9.00% | ๐บ๐ธ USA | ||
12 | ![]() | โฌ27.65 B | 66,10ย โฌ | 5.82% | ๐จ๐ณ China | ||
13 | ![]() | โฌ13.26 B | 43,95ย โฌ | 2.65% | ๐บ๐ธ USA | ||
14 | ![]() | โฌ11.19 B | 13,78ย โฌ | 3.36% | ๐ฎ๐ฑ Israel | ||
15 | ![]() | โฌ8.42 B | 48,65ย โฌ | 4.56% | ๐บ๐ธ USA | ||
16 | ![]() | โฌ7.91 B | 4,47ย โฌ | 2.79% | ๐บ๐ธ USA | ||
17 | ![]() | โฌ6.15 B | 64,68ย โฌ | 4.31% | ๐บ๐ธ USA | ||
|
|||||||
18 | ![]() | โฌ5.65 B | 10,56ย โฌ | 4.19% | ๐บ๐ธ USA | ||
19 | ![]() | โฌ5.09 B | 0,91ย โฌ | 1.76% | ๐ฆ๐ช UAE | ||
20 | ![]() | โฌ4.91 B | 14,79ย โฌ | 3.52% | ๐บ๐ธ USA | ||
21 | ![]() | โฌ3.97 B | 9,90ย โฌ | 5.86% | ๐บ๐ธ USA | ||
22 | ![]() | โฌ3.88 B | 10,92ย โฌ | 0.93% | ๐จ๐ณ China | ||
23 | ![]() | โฌ3.39 B | 60,87ย โฌ | 2.76% | ๐ฎ๐ฑ Israel | ||
24 | ![]() | โฌ3.02 B | 22,49ย โฌ | 1.94% | ๐บ๐ธ USA | ||
25 | ![]() | โฌ2.07 B | 7,30ย โฌ | 3.50% | ๐จ๐ณ China | ||
26 | ![]() | โฌ1.95 B | 4,52ย โฌ | 7.61% | ๐บ๐ธ USA | ||
27 | ![]() | โฌ1.60 B | 5,51ย โฌ | 9.55% | ๐บ๐ธ USA | ||
28 | ![]() | โฌ1.40 B | 0,55ย โฌ | 0.00% | ๐ฆ๐ช UAE | ||
29 | ![]() | โฌ1.34 B | 42,52ย โฌ | 5.66% | ๐บ๐ธ USA | ||
30 | ![]() | โฌ0.65 B | 13,62ย โฌ | 2.09% | ๐บ๐ธ USA | ||
31 | ![]() | โฌ0.49 B | 8,59ย โฌ | 5.46% | ๐บ๐ธ USA | ||
32 | ![]() | โฌ0.44 B | 1,51ย โฌ | 2.31% | ๐ฆ๐ช UAE | ||
33 | ![]() | โฌ0.34 B | 7,98ย โฌ | 4.60% | ๐บ๐ธ USA | ||
34 | ![]() | โฌ0.27 B | 4,33ย โฌ | 2.32% | ๐ฎ๐ฑ Israel | ||
35 | ![]() | โฌ0.26 B | 7,44ย โฌ | 4.44% | ๐บ๐ธ USA | ||
36 | ![]() | โฌ0.26 B | 8,00ย โฌ | 1.74% | ๐บ๐ธ USA | ||
37 | ![]() | โฌ0.16 B | 0,63ย โฌ | 0.00% | ๐ฆ๐บ Australia | ||
38 | ![]() | โฌ0.14 B | 4,44ย โฌ | 7.65% | ๐บ๐ธ USA | ||
39 | ![]() | โฌ0.10 B | 0,91ย โฌ | 2.75% | ๐จ๐ณ China | ||
40 | ![]() | โฌ98.68 M | 3,18ย โฌ | 1.43% | ๐ฎ๐น Italy | ||
41 | ![]() | โฌ90.29 M | 4,18ย โฌ | 11.14% | ๐บ๐ธ USA | ||
42 | ![]() | โฌ70.96 M | 6,09ย โฌ | 6.62% | ๐บ๐ธ USA | ||
43 | ![]() | โฌ67 M | 4,11ย โฌ | 0.65% | ๐ฎ๐ฑ Israel | ||
44 | ![]() | โฌ65.48 M | 1,25ย โฌ | 0.68% | ๐ง๐ท Brazil | ||
45 | ![]() | โฌ65.2 M | 0,47ย โฌ | 2.63% | ๐บ๐ธ USA | ||
46 | ![]() | โฌ59.61 M | 7,17ย โฌ | 10.09% | ๐บ๐ธ USA | ||
47 | ![]() | โฌ50.71 M | 0,36ย โฌ | 0.00% | ๐บ๐ธ USA | ||
48 | ![]() | โฌ44.84 M | 3,34ย โฌ | 10.76% | ๐บ๐ธ USA | ||
49 | ![]() | โฌ43.44 M | 6,30ย โฌ | 3.16% | ๐บ๐ธ USA | ||
50 | ![]() | โฌ37.45 M | 1,00ย โฌ | 0.00% | ๐น๐ผ Taiwan | ||
51 | ![]() | โฌ33.94 M | 3,15ย โฌ | 4.84% | ๐บ๐ธ USA | ||
52 | ![]() | โฌ26.32 M | 1,99ย โฌ | 3.32% | ๐จ๐ณ China | ||
53 | ![]() | โฌ12.41 M | 0,22ย โฌ | 0.96% | ๐บ๐ธ USA | ||
54 | ![]() | โฌ12.16 M | 1,29ย โฌ | 0.66% | ๐บ๐ธ USA | ||
55 | ![]() | โฌ9.68 M | 2,74ย โฌ | 7.25% | ๐ธ๐ฌ Singapore | ||
56 | ![]() | โฌ8.07 M | 3,16ย โฌ | 0.27% | ๐บ๐ธ USA | ||
57 | ![]() | โฌ7.79 M | 0,27ย โฌ | 0.03% | ๐จ๐ณ China | ||
58 | ![]() | โฌ7.55 M | 1,06ย โฌ | 0.80% | ๐บ๐ธ USA | ||
59 | ![]() | โฌ3.95 M | 1,73ย โฌ | 2.54% | ๐บ๐ธ USA | ||
60 | ![]() | โฌ0.03 M | 0,00008553ย โฌ | 0.00% | ๐บ๐ธ USA |
This is the list of the largest AI companies by market capitalization. An "AI company" is defined as a company that is engaged in or using Artificial Intelligence technologies such as machine learning, computer vision or neuronal networks.