Rank | Name | Revenue | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
9201 | ![]() | โฌ20.21 M | 4,56ย โฌ | 3.87% | ๐บ๐ธ USA | ||
9202 | ![]() | โฌ20.2 M | 2,09ย โฌ | 0.40% | ๐บ๐ธ USA | ||
9203 | ![]() | โฌ20.2 M | 12,24ย โฌ | 0.98% | ๐ณ๐ฑ Netherlands | ||
9204 | ![]() | โฌ20.19 M | 2,55ย โฌ | 0.50% | ๐น๐ท Turkey | ||
9205 | ![]() | โฌ20.18 M | 0,76ย โฌ | 0.01% | ๐บ๐ธ USA | ||
9206 | ![]() | โฌ20.17 M | 32,19ย โฌ | 1.25% | ๐ธ๐ฆ S. Arabia | ||
9207 | ![]() | โฌ20.09 M | 42,58ย โฌ | 0.00% | ๐บ๐ธ USA | ||
9208 | ![]() | โฌ20.02 M | 10,23ย โฌ | 6.67% | ๐บ๐ธ USA | ||
9209 | ![]() | โฌ19.96 M | 0,34ย โฌ | 4.05% | ๐บ๐ธ USA | ||
9210 | ![]() | โฌ19.92 M | 1,72ย โฌ | 0.68% | ๐ฏ๐ต Japan | ||
9211 | ![]() | โฌ19.79 M | 0,31ย โฌ | 6.45% | ๐ณ๐ด Norway | ||
9212 | ![]() | โฌ19.75 M | 11,65ย โฌ | 0.88% | ๐บ๐ธ USA | ||
9213 | ![]() | โฌ19.7 M | 1,82ย โฌ | 1.94% | ๐ญ๐ฐ Hong Kong | ||
9214 | ![]() | โฌ19.69 M | 121,65ย โฌ | 0.00% | ๐ต๐ฑ Poland | ||
9215 | ![]() | โฌ19.68 M | 2,27ย โฌ | 0.00% | ๐บ๐ธ USA | ||
9216 | ![]() | โฌ19.62 M | 1,76ย โฌ | 0.48% | ๐บ๐ธ USA | ||
9217 | ![]() | โฌ19.61 M | 21,30ย โฌ | 0.63% | ๐ฉ๐ฐ Denmark | ||
|
|||||||
9218 | ![]() | โฌ19.59 M | 0,73ย โฌ | 6.40% | ๐บ๐ธ USA | ||
9219 | ![]() | โฌ19.57 M | 11,55ย โฌ | 15.58% | ๐บ๐ธ USA | ||
9220 | ![]() | โฌ19.52 M | 3,19ย โฌ | 0.53% | ๐บ๐ธ USA | ||
9221 | ![]() | โฌ19.49 M | 0,10ย โฌ | 1.13% | ๐ฎ๐ณ India | ||
9222 | ![]() | โฌ19.47 M | 0,04110ย โฌ | 0.00% | ๐จ๐ณ China | ||
9223 | ![]() | โฌ19.46 M | 4,31ย โฌ | 3.67% | ๐บ๐ธ USA | ||
9224 | ![]() | โฌ19.37 M | 0,77ย โฌ | 1.12% | ๐บ๐ธ USA | ||
9225 | ![]() | โฌ19.36 M | 0,26ย โฌ | 19.47% | ๐บ๐ธ USA | ||
9226 | ![]() | โฌ19.21 M | 29,43ย โฌ | 0.87% | ๐บ๐ธ USA | ||
9227 | ![]() | โฌ19.21 M | 16,42ย โฌ | 1.15% | ๐ฎ๐ฑ Israel | ||
9228 | ![]() | โฌ19.2 M | 14,60ย โฌ | 0.00% | ๐ต๐น Portugal | ||
9229 | ![]() | โฌ19.2 M | 6,34ย โฌ | 1.77% | ๐ต๐ฑ Poland | ||
9230 | ![]() | โฌ19.16 M | 72,78ย โฌ | 0.73% | ๐จ๐ญ Switzerland | ||
9231 | ![]() | โฌ19.15 M | 0,26ย โฌ | 0.00% | ๐ง๐ญ Bahrain | ||
9232 | ![]() | โฌ19.12 M | 0,80ย โฌ | 7.69% | ๐น๐ผ Taiwan | ||
9233 | ![]() | โฌ19.12 M | 15,30ย โฌ | 5.52% | ๐ฉ๐ช Germany | ||
9234 | ![]() | โฌ19.1 M | 1,88ย โฌ | 4.23% | ๐บ๐ธ USA | ||
9235 | ![]() | โฌ19.04 M | 0,00008490ย โฌ | 0.00% | ๐บ๐ธ USA | ||
9236 | ![]() | โฌ18.98 M | 0,83ย โฌ | 15.59% | ๐ธ๐ช Sweden | ||
9237 | ![]() | โฌ18.95 M | 0,01701ย โฌ | 3.57% | ๐ธ๐ช Sweden | ||
9238 | ![]() | โฌ18.94 M | 0,49ย โฌ | 1.04% | ๐ต๐ฑ Poland | ||
9239 | ![]() | โฌ18.85 M | 229,85ย โฌ | 2.13% | ๐ฐ๐ผ Kuwait | ||
9240 | ![]() | โฌ18.72 M | 670,63ย โฌ | 0.00% | ๐ฐ๐ผ Kuwait | ||
9241 | ![]() | โฌ18.59 M | 1,95ย โฌ | 0.44% | ๐บ๐ธ USA | ||
9242 | ![]() | โฌ18.43 M | 5,26ย โฌ | 2.65% | ๐บ๐ธ USA | ||
9243 | ![]() | โฌ18.38 M | 4,41ย โฌ | 0.00% | ๐บ๐ธ USA | ||
9244 | ![]() | โฌ18.32 M | 3,78ย โฌ | 0.42% | ๐ธ๐ฆ S. Arabia | ||
9245 | ![]() | โฌ18.31 M | 1,25ย โฌ | 3.02% | ๐บ๐ธ USA | ||
9246 | ![]() | โฌ18.14 M | 15,95ย โฌ | 0.31% | ๐ฉ๐ช Germany | ||
9247 | ![]() | โฌ18.04 M | 6,99ย โฌ | 4.44% | ๐บ๐ธ USA | ||
9248 | ![]() | โฌ17.97 M | 5,00ย โฌ | 1.20% | ๐บ๐ธ USA | ||
9249 | ![]() | โฌ17.95 M | 8,45ย โฌ | 0.91% | ๐บ๐ธ USA | ||
9250 | ![]() | โฌ17.89 M | 2,56ย โฌ | 0.49% | ๐จ๐ฆ Canada | ||
9251 | ![]() | โฌ17.86 M | 1,20ย โฌ | 3.61% | ๐ต๐ฑ Poland | ||
9252 | ![]() | โฌ17.8 M | 4,12ย โฌ | 8.42% | ๐ฉ๐ช Germany | ||
9253 | ![]() | โฌ17.78 M | 0,008904ย โฌ | 0.00% | ๐ฆ๐บ Australia | ||
9254 | ![]() | โฌ17.77 M | 1,22ย โฌ | 0.69% | ๐บ๐ธ USA | ||
9255 | ![]() | โฌ17.75 M | 0,97ย โฌ | 0.88% | ๐บ๐ธ USA | ||
9256 | ![]() | โฌ17.72 M | 8,00ย โฌ | 0.00% | ๐ฆ๐น Austria | ||
9257 | ![]() | โฌ17.69 M | 306,10ย โฌ | 2.65% | ๐ฐ๐ผ Kuwait | ||
9258 | ![]() | โฌ17.67 M | 1,91ย โฌ | 0.90% | ๐บ๐ธ USA | ||
9259 | ![]() | โฌ17.56 M | 1,85ย โฌ | 2.78% | ๐น๐ผ Taiwan | ||
9260 | ![]() | โฌ17.54 M | 2,78ย โฌ | 6.02% | ๐บ๐ธ USA | ||
9261 | ![]() | โฌ17.53 M | 0,25ย โฌ | 0.00% | ๐บ๐ธ USA | ||
9262 | ![]() | โฌ17.39 M | 10,86ย โฌ | 2.40% | ๐บ๐ธ USA | ||
9263 | ![]() | โฌ17.38 M | 2,89ย โฌ | 3.66% | ๐บ๐ธ USA | ||
9264 | ![]() | โฌ17.36 M | 8,70ย โฌ | 2.30% | ๐บ๐ธ USA | ||
9265 | ![]() | โฌ17.28 M | 434,10ย โฌ | 0.00% | ๐ฐ๐ผ Kuwait | ||
9266 | ![]() | โฌ17.22 M | 2,32ย โฌ | 0.00% | ๐ซ๐ท France | ||
9267 | ![]() | โฌ17.21 M | 0,005866ย โฌ | 0.00% | ๐ฎ๐ฉ Indonesia | ||
9268 | ![]() | โฌ17.21 M | 31,29ย โฌ | 1.82% | ๐ฌ๐ง UK | ||
9269 | ![]() | โฌ17.17 M | 1,22ย โฌ | 5.11% | ๐ธ๐ฌ Singapore | ||
9270 | ![]() | โฌ17.14 M | 1,11ย โฌ | 23.58% | ๐บ๐ธ USA | ||
9271 | ![]() | โฌ16.88 M | 176,98ย โฌ | 0.95% | ๐ฐ๐ผ Kuwait | ||
9272 | ![]() | โฌ16.88 M | 4,18ย โฌ | 1.99% | ๐ซ๐ฎ Finland | ||
9273 | ![]() | โฌ16.86 M | 5,15ย โฌ | 1.56% | ๐ธ๐ฆ S. Arabia | ||
9274 | ![]() | โฌ16.75 M | 35,50ย โฌ | 0.00% | ๐ซ๐ท France | ||
9275 | ![]() | โฌ16.72 M | 1,36ย โฌ | 4.29% | ๐ฎ๐ฑ Israel | ||
|
|||||||
9276 | ![]() | โฌ16.71 M | 2,11ย โฌ | 0.80% | ๐จ๐ฆ Canada | ||
9277 | ![]() | โฌ16.7 M | 0,76ย โฌ | 0.00% | ๐บ๐ธ USA | ||
9278 | ![]() | โฌ16.67 M | 236,53ย โฌ | 1.19% | ๐ฐ๐ผ Kuwait | ||
9279 | ![]() | โฌ16.65 M | 10,30ย โฌ | 0.00% | ๐ง๐ช Belgium | ||
9280 | ![]() | โฌ16.6 M | 0,008490ย โฌ | 0.00% | ๐บ๐ธ USA | ||
9281 | ![]() | โฌ16.54 M | 0,06418ย โฌ | 7.80% | ๐ฆ๐บ Australia | ||
9282 | ![]() | โฌ16.53 M | 9,04ย โฌ | 0.37% | ๐บ๐ธ USA | ||
9283 | ![]() | โฌ16.44 M | 2,54ย โฌ | 0.99% | ๐บ๐ธ USA | ||
9284 | ![]() | โฌ16.41 M | 5,67ย โฌ | 1.79% | ๐ฏ๐ต Japan | ||
9285 | ![]() | โฌ16.29 M | 0,17ย โฌ | 0.00% | ๐บ๐ธ USA | ||
9286 | ![]() | โฌ16.25 M | 0,76ย โฌ | 1.11% | ๐ฆ๐บ Australia | ||
9287 | ![]() | โฌ16.2 M | 17,00ย โฌ | 2.02% | ๐ง๐ช Belgium | ||
9288 | ![]() | โฌ16.17 M | 322,79ย โฌ | 0.00% | ๐ฐ๐ผ Kuwait | ||
9289 | ![]() | โฌ16.16 M | 8,40ย โฌ | 0.00% | ๐ซ๐ท France | ||
9290 | ![]() | โฌ16.06 M | 0,55ย โฌ | 1.50% | ๐ฆ๐บ Australia | ||
9291 | ![]() | โฌ16.03 M | 6,86ย โฌ | 1.39% | ๐ฏ๐ต Japan | ||
9292 | ![]() | โฌ15.88 M | 4,89ย โฌ | 0.00% | ๐บ๐ธ USA | ||
9293 | ![]() | โฌ15.82 M | 200,91ย โฌ | 1.77% | ๐ฐ๐ผ Kuwait | ||
9294 | ![]() | โฌ15.78 M | 3,14ย โฌ | 0.00% | ๐ฆ๐บ Australia | ||
9295 | ![]() | โฌ15.78 M | 1,89ย โฌ | 1.29% | ๐ฎ๐ฑ Israel | ||
9296 | ![]() | โฌ15.66 M | 6,05ย โฌ | 1.57% | ๐บ๐ธ USA | ||
9297 | ![]() | โฌ15.59 M | 7,75ย โฌ | 3.13% | ๐ฉ๐ช Germany | ||
9298 | ![]() | โฌ15.57 M | 0,14ย โฌ | 2.96% | ๐บ๐ธ USA | ||
9299 | ![]() | โฌ15.45 M | 0,85ย โฌ | 1.33% | ๐ฆ๐บ Australia | ||
9300 | ![]() | โฌ15.41 M | 30,80ย โฌ | 0.00% | ๐ซ๐ท France |
This is the list of the world's largest public companies by revenue (TTM).