First Financial Bank
stock (symbol: FFBC) underwent a total of 10 stock splits.
The most recent stock split occured on March 7th, 2001.
One FFBC share bought prior to October 2nd, 1986 would equal to 10.2487 FFBC shares today.
Date | Split | Multiple | Cumulative multiple |
---|---|---|---|
2001-03-07 | 105:100 | x1.05 | x10.2487 |
1999-12-01 | 110:100 | x1.1 | x9.7606666666667 |
1998-12-02 | 11:10 | x1.1 | x8.8733333333333 |
1998-06-02 | 2:1 | x2 | x8.0666666666667 |
1997-09-03 | 11:10 | x1.1 | x4.0333333333333 |
1996-10-02 | 11:10 | x1.1 | x3.6666666666667 |
1994-12-02 | 5:4 | x1.25 | x3.3333333333333 |
1994-01-04 | 4:3 | x1.3333333333333 | x2.6666666666667 |
1987-10-02 | 3:2 | x1.5 | x2 |
1986-10-02 | 4:3 | x1.3333333333333 | x1.3333333333333 |
Name | number of stock splits | Cumulative multiple | Country |
---|---|---|---|
![]() Huntington Bancshares
HBAN | 13 | x13 | ๐บ๐ธ USA |
![]() WesBanco WSBC | 2 | x3 | ๐บ๐ธ USA |
![]() Peoples Bancorp PEBO | 10 | x6 | ๐บ๐ธ USA |
![]() Ohio Valley Banc Corp OVBC | 6 | x6 | ๐บ๐ธ USA |
![]() LCNB
LCNB | 2 | x4 | ๐บ๐ธ USA |
![]() Park National Corp PRK | 4 | x4 | ๐บ๐ธ USA |