According to Hallmark Financial Services's latest financial reports the company has a price-to-book ratio of 0.3421.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 0.1615 | -64.14% |
2021-12-31 | 0.4504 | 19.19% |
2020-12-31 | 0.3779 | -68.76% |
2019-12-31 | 1.21 | 60.37% |
2018-12-31 | 0.7541 | -0.01% |
2017-12-31 | 0.7542 | -7.41% |
2016-12-31 | 0.8146 | -4.4% |
2015-12-31 | 0.8520 | -7.58% |
2014-12-31 | 0.9218 | 28.25% |
2013-12-31 | 0.7188 | -12.36% |
2012-12-31 | 0.8202 | 32.43% |
2011-12-31 | 0.6193 | -19.81% |
2010-12-31 | 0.7723 | 9.8% |
2009-12-31 | 0.7034 | -30.57% |
2008-12-31 | 1.01 | -44.89% |
2007-12-31 | 1.84 | 34.63% |
2006-12-31 | 1.37 | -1.54% |
2005-12-31 | 1.39 | 3.48% |
2004-12-31 | 1.34 | 27.8% |
2003-12-31 | 1.05 | 15.74% |
2002-12-31 | 0.9060 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Cincinnati Financial
CINF | 1.52 | 344.92% | ๐บ๐ธ USA |
![]() W. R. Berkley WRB | 2.42 | 608.43% | ๐บ๐ธ USA |
![]() The Travelers Companies TRV | 1.76 | 415.62% | ๐บ๐ธ USA |
![]() American Financial Group
AFG | 2.44 | 612.45% | ๐บ๐ธ USA |
![]() Markel MKL | 1.38 | 302.44% | ๐บ๐ธ USA |
![]() Old Republic International
ORI | 1.27 | 272.57% | ๐บ๐ธ USA |
![]() CNA Financial CNA | 1.25 | 266.27% | ๐บ๐ธ USA |