According to ChipMOS Technologies's latest financial reports the company's total assets are HK$10.87 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2023-12-31 | HK$11.75 B | 2.55% |
2022-12-31 | HK$11.45 B | -4.42% |
2021-12-31 | HK$11.98 B | 23.74% |
2020-12-31 | HK$9.68 B | 9.05% |
2019-12-31 | HK$8.88 B | -96.58% |
2018-12-31 | HK$259.46 B | -0.15% |
2017-12-31 | HK$259.85 B | 7.08% |
2016-12-31 | HK$242.68 B | -5.17% |
2015-12-31 | HK$255.91 B | -4.77% |
2014-12-31 | HK$268.73 B | 15.33% |
2013-12-31 | HK$233.00 B | 2.77% |
2012-12-31 | HK$226.73 B | 4.14% |
2011-12-31 | HK$217.72 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Amkor Technology
AMKR | HK$54.32 B | 399.65% | ๐บ๐ธ USA |
![]() Tower Semiconductor TSEM | HK$24.40 B | 124.41% | ๐ฎ๐ฑ Israel |
![]() Himax HIMX | HK$12.83 B | 18.07% | ๐น๐ผ Taiwan |
![]() TSMC TSM | HK$1.684 T | 15,392.48% | ๐น๐ผ Taiwan |
![]() United Microelectronics UMC | HK$135.30 B | 1,144.39% | ๐น๐ผ Taiwan |
![]() Micron Technology MU | HK$615.39 B | 5,559.53% | ๐บ๐ธ USA |
![]() ASE Group
ASX | HK$182.82 B | 1,581.41% | ๐น๐ผ Taiwan |