According to ASE Group 's latest financial reports the company's total assets are $22.25 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $23.07 B | -5.22% |
2021-12-31 | $24.34 B | 17.08% |
2020-12-31 | $20.79 B | 12.21% |
2019-12-31 | $18.52 B | 6% |
2018-12-31 | $17.47 B | 42.42% |
2017-12-31 | $12.27 B | 11.23% |
2016-12-31 | $11.03 B | -3.37% |
2015-12-31 | $11.41 B | -87.44% |
2014-12-31 | $90.93 B | 851.43% |
2013-12-31 | $9.55 B | 12.52% |
2012-12-31 | $8.49 B | 11.78% |
2011-12-31 | $7.59 B | 6.02% |
2010-12-31 | $7.16 B | 41.3% |
2009-12-31 | $5.07 B | 9.49% |
2008-12-31 | $4.63 B | -1.41% |
2007-12-31 | $4.69 B | 11.71% |
2006-12-31 | $4.20 B | 1.65% |
2005-12-31 | $4.13 B | -5.18% |
2004-12-31 | $4.36 B | 22.36% |
2003-12-31 | $3.56 B | 4% |
2002-12-31 | $3.42 B | -1.14% |
2001-12-31 | $3.46 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() TSMC TSM | $161.99 B | 627.95% | ๐น๐ผ Taiwan |
![]() AMD AMD | $67.63 B | 203.92% | ๐บ๐ธ USA |
![]() Amkor Technology
AMKR | $6.58 B | -70.42% | ๐บ๐ธ USA |
![]() ChipMOS Technologies IMOS | $1.45 B | -93.48% | ๐น๐ผ Taiwan |
![]() United Microelectronics UMC | $17.39 B | -21.84% | ๐น๐ผ Taiwan |