According to Dine Brands Global's latest financial reports and stock price the company's current Operating Margin is 11.02%. At the end of 2024 the company had an Operating Margin of 11.02%.
Year | Operating Margin | Change |
---|---|---|
2024 | 11.02% | -17.99% |
2023 | 13.44% | 6.49% |
2022 | 12.62% | -7.22% |
2021 | 13.60% | -186.38% |
2020 | -15.75% | -203.53% |
2019 | 15.21% | 7.41% |
2018 | 14.16% | -124.2% |
2017 | -58.53% | -392.04% |
2016 | 20.04% | -19.06% |
2015 | 24.76% | 214.33% |
2014 | 7.88% | -54.39% |
2013 | 17.27% | -24.69% |
2012 | 22.93% | 134.85% |
2011 | 9.77% | -1178.11% |
2010 | -0.91% | -135.01% |
2009 | 2.59% | -122.19% |
2008 | -11.66% | 1986.48% |
2007 | -0.56% | -102.68% |
2006 | 20.84% | 2.35% |
2005 | 20.36% | 34.96% |
2004 | 15.09% | 3.79% |
2003 | 14.54% | -18.62% |
2002 | 17.86% | -10.09% |
2001 | 19.87% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Cracker Barrel CBRL | 1.47% | -86.66% | ๐บ๐ธ USA |
![]() Denny's
DENN | 6.46% | -41.38% | ๐บ๐ธ USA |
![]() Brinker International
EAT | 3.73% | -66.15% | ๐บ๐ธ USA |
![]() Darden Restaurants
DRI | 10.32% | -6.35% | ๐บ๐ธ USA |
![]() Biglari BH | -21.41% | -294.28% | ๐บ๐ธ USA |
![]() Red Robin
RRGB | -5.35% | -148.55% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.