According to Dish Network 's latest financial reports the company's current EPS (TTM) is HK$10.36. In 2022 the company made an earnings per share (EPS) of HK$34.07 a decrease over its 2021 EPS that were of HK$35.87.
Year | EPS | Change |
---|---|---|
2023 (TTM) | HK$10.36 | -69.58% |
2022 | HK$34.07 | -5.03% |
2021 | HK$35.87 | 36.01% |
2020 | HK$26.37 | 15.07% |
2019 | HK$22.92 | -13.35% |
2018 | HK$26.45 | -25.11% |
2017 | HK$35.32 | 40.3% |
2016 | HK$25.18 | 86.13% |
2015 | HK$13.53 | -15.61% |
2014 | HK$16.03 | 15.82% |
2013 | HK$13.84 | 25.53% |
2012 | HK$11.02 | -58.53% |
2011 | HK$26.58 | 53.85% |
2010 | HK$17.28 | 55.63% |
2009 | HK$11.10 | -29.35% |
2008 | HK$15.72 | 18.93% |
2007 | HK$13.21 | 23.36% |
2006 | HK$10.71 | -59.1% |
2005 | HK$26.19 | 628.26% |
2004 | HK$3.60 | 0% |
2003 | HK$3.60 | -153.49% |
2002 | -HK$6.72 | 91.11% |
2001 | -HK$3.52 | -67.39% |
2000 | -HK$10.79 | -28.13% |
1999 | -HK$15.01 | 134.15% |
1998 | -HK$6.41 | -14.58% |
1997 | -HK$7.51 | 200% |
1996 | -HK$2.50 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Comcast CMCSA | HK$32.35 | 212.23% | ๐บ๐ธ USA |
![]() Charter Communications CHTR | HK$286.34 | 2,663.64% | ๐บ๐ธ USA |
![]() Netflix NFLX | HK$169.86 | 1,539.39% | ๐บ๐ธ USA |
![]() Walt Disney DIS | HK$38.54 | 271.97% | ๐บ๐ธ USA |
![]() EchoStar SATS | -HK$18.76 | -281.06% | ๐บ๐ธ USA |
![]() Globalstar
GSAT | -HK$5.28 | -150.94% | ๐บ๐ธ USA |
![]() America Movil AMX | HK$4.14 | -60.00% | ๐ฒ๐ฝ Mexico |
![]() ViaSat VSAT | -HK$34.91 | -436.98% | ๐บ๐ธ USA |