According to Globalstar 's latest financial reports the company's current EPS (TTM) is -$0.12. In 2022 the company made an earnings per share (EPS) of -$0.13 a decrease over its 2021 EPS that were of -$0.06000.
Year | EPS | Change |
---|---|---|
2023 (TTM) | -$0.12 | -6.08% |
2022 | -$0.13 | 121.59% |
2021 | -$0.06000 | 20% |
2020 | -$0.05000 | -1271.78% |
2019 | $0.004267 | INF% |
2018 | N/A | -100% |
2017 | -$0.09000 | -32.02% |
2016 | -$0.13 | -320.64% |
2015 | $0.06000 | -110.91% |
2014 | -$0.55 | -52.59% |
2013 | -$1.16 | 300% |
2012 | -$0.29 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Dish Network
DISH | $3.01 | -2,510.39% | ๐บ๐ธ USA |
![]() Comtech Telecommunications CMTL | -$1.01 | 708.80% | ๐บ๐ธ USA |
![]() Iridium Communications IRDM | $0.13 | -206.97% | ๐บ๐ธ USA |
![]() EchoStar SATS | $1.85 | -1,581.47% | ๐บ๐ธ USA |