According to Fidelity National Information Services's latest financial reports the company has a price-to-book ratio of 4.20832.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2025-12-31 | N/A | -100% |
2024-12-31 | 2.80 | 49.82% |
2023-12-31 | 1.87 | 27.14% |
2022-12-31 | 1.47 | 5.06% |
2021-12-31 | 1.40 | -21.16% |
2020-12-31 | 1.77 | 2.72% |
2019-12-31 | 1.73 | -47.36% |
2018-12-31 | 3.28 | 12.99% |
2017-12-31 | 2.90 | 15.13% |
2016-12-31 | 2.52 | 20.64% |
2015-12-31 | 2.09 | -21.06% |
2014-12-31 | 2.65 | 14.38% |
2013-12-31 | 2.32 | 53.65% |
2012-12-31 | 1.51 | 25.87% |
2011-12-31 | 1.20 | -5% |
2010-12-31 | 1.26 | 22.29% |
2009-12-31 | 1.03 | 23.24% |
2008-12-31 | 0.8361 | -60.81% |
2007-12-31 | 2.13 | -12.07% |
2006-12-31 | 2.43 | -32.61% |
2005-12-31 | 3.60 | -50.08% |
2004-12-31 | 7.21 | -10.76% |
2003-12-31 | 8.08 | -1.57% |
2002-12-31 | 8.21 |
Company | P/B ratio | P/B ratio differencediff. | Country |
---|---|---|---|
![]() Global Payments GPN | 0.8816 | -69.02% | ๐บ๐ธ USA |
![]() Fiserv FI | 2.92 | 2.63% | ๐บ๐ธ USA |
![]() Mastercard MA | 76.4 | 2,584.34% | ๐บ๐ธ USA |
![]() Visa V | 18.0 | 534.05% | ๐บ๐ธ USA |
![]() Euronet Worldwide
EEFT | 3.36 | 18.12% | ๐บ๐ธ USA |
![]() ACI Worldwide
ACIW | 3.09 | 8.49% | ๐บ๐ธ USA |
![]() Evertec EVTC | 3.64 | 27.75% | ๐บ๐ธ USA |