According to ACI Worldwide
's latest financial reports the company has a price-to-book ratio of 2.04.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 2.16 | -34.18% |
2021-12-31 | 3.28 | -11.87% |
2020-12-31 | 3.72 | -4.37% |
2019-12-31 | 3.89 | 26.86% |
2018-12-31 | 3.07 | -12.81% |
2017-12-31 | 3.52 | 24.68% |
2016-12-31 | 2.82 | -27.56% |
2015-12-31 | 3.89 | -2.97% |
2014-12-31 | 4.01 | -13.64% |
2013-12-31 | 4.65 | 44.02% |
2012-12-31 | 3.23 | 6.66% |
2011-12-31 | 3.02 | -13.54% |
2010-12-31 | 3.50 | 41.44% |
2009-12-31 | 2.47 | -4.73% |
2008-12-31 | 2.60 | -8.61% |
2007-12-31 | 2.84 | -35.98% |
2006-12-31 | 4.44 | -6.78% |
2005-12-31 | 4.76 | 29.15% |
2004-12-31 | 3.68 | -38.08% |
2003-12-31 | 5.95 | 171.83% |
2002-12-31 | 2.19 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Mastercard MA | 66.9 | 3,169.17% | ๐บ๐ธ USA |
![]() Oracle ORCL | 188 | 9,086.78% | ๐บ๐ธ USA |
![]() IBM IBM | 5.76 | 181.64% | ๐บ๐ธ USA |
![]() Fidelity National Information Services FIS | 1.59 | -22.49% | ๐บ๐ธ USA |
![]() Fiserv FI | 2.23 | 8.95% | ๐บ๐ธ USA |
![]() Intuit INTU | 8.25 | 303.39% | ๐บ๐ธ USA |
![]() Jack Henry & Associates
JKHY | 6.80 | 232.31% | ๐บ๐ธ USA |
![]() FICO FICO | -30.5 | -1,591.13% | ๐บ๐ธ USA |
![]() NCR Corporation
NCR | 2.08 | 1.75% | ๐บ๐ธ USA |