According to Fresenius Medical Care's latest financial reports the company's current EPS (TTM) is HK$9.11. In 2022 the company made an earnings per share (EPS) of HK$9.38 a decrease over its 2021 EPS that were of HK$15.09.
Year | EPS | Change |
---|---|---|
2025 (TTM) | HK$9.04 | |
2022 | HK$9.38 | -37.88% |
2021 | HK$15.09 | -15.75% |
2020 | HK$17.92 | 3.32% |
2019 | HK$17.34 | -41.64% |
2018 | HK$29.71 | 57.52% |
2017 | HK$18.86 | 16.33% |
2016 | HK$16.21 | 22.87% |
2015 | HK$13.20 | -2.53% |
2014 | HK$13.54 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Quest Diagnostics
DGX | HK$62.87 | 590.03% | ๐บ๐ธ USA |
![]() LabCorp LH | HK$68.45 | 651.19% | ๐บ๐ธ USA |
![]() DaVita DVA | HK$81.24 | 791.61% | ๐บ๐ธ USA |
![]() IDEXX Laboratories IDXX | HK$85.63 | 839.85% | ๐บ๐ธ USA |
![]() Baxter BAX | -HK$0.24 | -102.58% | ๐บ๐ธ USA |
![]() Rockwell Medical
RMTI | -HK$0.31 | -103.45% | ๐บ๐ธ USA |
![]() Amgen AMGN | HK$86.73 | 851.91% | ๐บ๐ธ USA |
![]() Teleflex TFX | HK$25.20 | 176.53% | ๐บ๐ธ USA |