According to Ryerson's latest financial reports the company's current EPS (TTM) is -HK$1.73. In 2024 the company made an earnings per share (EPS) of -HK$2.04.
Year | EPS | Change |
---|---|---|
2025 (TTM) | -HK$1.70 | -16.71% |
2024 | -HK$2.04 | |
2022 | HK$80.85 | 34.46% |
2021 | HK$60.13 | -542.77% |
2020 | -HK$13.58 | -179% |
2019 | HK$17.19 | -22.89% |
2018 | HK$22.29 | 504.26% |
2017 | HK$3.69 | -20.34% |
2016 | HK$4.63 | -3050% |
2015 | -HK$0.16 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Reliance
RS | HK$110.36 | -6,490.91% | ๐บ๐ธ USA |
![]() Allegheny Technologies
ATI | HK$23.16 | -1,440.91% | ๐บ๐ธ USA |
![]() Haynes International
HAYN | HK$23.08 | -1,436.36% | ๐บ๐ธ USA |