Rank | Name | Operating Margin | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
4601 | ![]() | 8.02% | HK$7.72 | 0.43% | ๐จ๐ณ China | ||
4602 | ![]() | 8.01% | HK$326.97 | 5.00% | ๐ฎ๐ณ India | ||
4603 | ![]() | 8.00% | HK$74.45 | 1.36% | ๐ณ๐ด Norway | ||
4604 | ![]() | 8.00% | HK$44.53 | 2.50% | ๐ธ๐ช Sweden | ||
4605 | ![]() | 8.00% | HK$69.78 | 0.67% | ๐บ๐ธ USA | ||
4606 | ![]() | 8.00% | HK$77.48 | 0.03% | ๐ฏ๐ต Japan | ||
4607 | ![]() | 7.99% | HK$1,065 | 1.34% | ๐บ๐ธ USA | ||
4608 | ![]() | 7.98% | HK$571.38 | 0.00% | ๐ซ๐ท France | ||
4609 | ![]() | 7.98% | HK$7.96 | 1.06% | ๐น๐ท Turkey | ||
4610 | ![]() | 7.98% | HK$135.62 | 1.08% | ๐ฏ๐ต Japan | ||
4611 | ![]() | 7.97% | HK$38.85 | 3.12% | ๐บ๐ธ USA | ||
4612 | ![]() | 7.97% | HK$299.29 | 0.93% | ๐ฐ๐ท S. Korea | ||
4613 | ![]() | 7.97% | HK$8.94 | 0.58% | ๐ฆ๐บ Australia | ||
4614 | ![]() | 7.97% | HK$595.22 | 4.86% | ๐ฑ๐บ Luxembourg | ||
4615 | ![]() | 7.96% | HK$197.80 | 1.98% | ๐บ๐ธ USA | ||
4616 | ![]() | 7.95% | HK$405.18 | 1.30% | ๐บ๐ธ USA | ||
4617 | ![]() | 7.95% | HK$336.81 | 3.57% | ๐บ๐ธ USA | ||
|
|||||||
4618 | ![]() | 7.95% | HK$96.47 | 0.08% | ๐บ๐ธ USA | ||
4619 | ![]() | 7.95% | HK$130.81 | 0.16% | ๐ฏ๐ต Japan | ||
4620 | ![]() | 7.95% | HK$162.41 | 1.03% | ๐ฏ๐ต Japan | ||
4621 | ![]() | 7.95% | HK$253.54 | 0.88% | ๐ฎ๐ณ India | ||
4622 | ![]() | 7.94% | HK$23.28 | 2.37% | ๐ป๐ณ Vietnam | ||
4623 | ![]() | 7.94% | HK$157.67 | 1.37% | ๐ธ๐ฆ S. Arabia | ||
4624 | ![]() | 7.94% | HK$13.29 | 0.32% | ๐ธ๐ฆ S. Arabia | ||
4625 | ![]() | 7.93% | HK$48.62 | 1.03% | ๐ณ๐ด Norway | ||
4626 | ![]() | 7.92% | HK$245.93 | 2.35% | ๐ฐ๐ท S. Korea | ||
4627 | ![]() | 7.92% | HK$91.68 | 1.60% | ๐บ๐ธ USA | ||
4628 | ![]() | 7.92% | HK$18.00 | 1.59% | ๐ฎ๐น Italy | ||
4629 | ![]() | 7.91% | HK$141.22 | 0.04% | ๐ฏ๐ต Japan | ||
4630 | ![]() | 7.91% | HK$161.40 | 0.55% | ๐ฏ๐ต Japan | ||
4631 | ![]() | 7.91% | HK$1.44 | 1.18% | ๐ฎ๐ณ India | ||
4632 | ![]() | 7.91% | HK$142.70 | 1.62% | ๐ฒ๐ฝ Mexico | ||
4633 | ![]() | 7.89% | HK$72.39 | 2.94% | ๐ฎ๐ณ India | ||
4634 | ![]() | 7.89% | HK$7.24 | 2.02% | ๐ต๐ฑ Poland | ||
4635 | ![]() | 7.89% | HK$69.90 | 1.64% | ๐ฏ๐ต Japan | ||
4636 | ![]() | 7.89% | HK$374.01 | 0.42% | ๐บ๐ธ USA | ||
4637 | ![]() | 7.87% | HK$52.94 | 0.91% | ๐ฏ๐ต Japan | ||
4638 | ![]() | 7.86% | HK$35.06 | 3.73% | ๐ฎ๐ณ India | ||
4639 | ![]() | 7.86% | HK$2,781 | 0.82% | ๐ฎ๐ณ India | ||
4640 | ![]() | 7.86% | HK$160.12 | 1.26% | ๐บ๐ธ USA | ||
4641 | ![]() | 7.86% | HK$33.97 | 1.70% | ๐ฎ๐ณ India | ||
4642 | ![]() | 7.85% | HK$7.45 | 0.00% | ๐ฆ๐บ Australia | ||
4643 | ![]() | 7.85% | HK$160.35 | 0.98% | ๐ฏ๐ต Japan | ||
4644 | ![]() | 7.85% | HK$253.06 | 1.29% | ๐บ๐ธ USA | ||
4645 | ![]() | 7.85% | HK$1,468 | 0.00% | ๐จ๐ฆ Canada | ||
4646 | ![]() | 7.85% | HK$1.92 | 1.32% | ๐ฆ๐บ Australia | ||
4647 | ![]() | 7.84% | HK$35.35 | 1.03% | ๐ฏ๐ต Japan | ||
4648 | ![]() | 7.83% | HK$52.75 | 1.18% | ๐บ๐ธ USA | ||
4649 | ![]() | 7.82% | HK$164.99 | 0.85% | ๐บ๐ธ USA | ||
4650 | ![]() | 7.82% | HK$160.66 | 0.75% | ๐ฏ๐ต Japan | ||
4651 | ![]() | 7.82% | HK$32.95 | 0.35% | ๐ณ๐ด Norway | ||
4652 | ![]() | 7.82% | HK$31.00 | 0.25% | ๐บ๐ธ USA | ||
4653 | ![]() | 7.82% | HK$52.26 | 4.06% | ๐ฎ๐ณ India | ||
4654 | ![]() | 7.81% | HK$213.39 | 0.57% | ๐ฏ๐ต Japan | ||
4655 | ![]() | 7.81% | HK$36.92 | 1.23% | ๐ฆ๐บ Australia | ||
4656 | ![]() | 7.81% | HK$1,128 | 0.80% | ๐ฉ๐ช Germany | ||
4657 | ![]() | 7.80% | HK$313.58 | 0.05% | ๐บ๐ธ USA | ||
4658 | ![]() | 7.80% | HK$1,366 | 0.35% | ๐บ๐ธ USA | ||
4659 | ![]() | 7.80% | HK$409.77 | 1.15% | ๐ฏ๐ต Japan | ||
4660 | ![]() | 7.79% | HK$696.07 | 2.70% | ๐บ๐ธ USA | ||
4661 | ![]() | 7.79% | HK$28.93 | 0.62% | ๐ฉ๐ช Germany | ||
4662 | ![]() | 7.79% | HK$117.26 | 0.09% | ๐ฏ๐ต Japan | ||
4663 | ![]() | 7.79% | HK$101.65 | 0.94% | ๐บ๐ธ USA | ||
4664 | ![]() | 7.79% | HK$9,462 | 5.05% | ๐ฉ๐ช Germany | ||
4665 | ![]() | 7.79% | HK$25.82 | 0.84% | ๐ช๐ธ Spain | ||
4666 | ![]() | 7.78% | HK$67.61 | 2.50% | ๐ฎ๐ณ India | ||
4667 | ![]() | 7.78% | HK$161.49 | 0.07% | ๐ฎ๐ณ India | ||
4668 | ![]() | 7.78% | HK$57.75 | 0.00% | ๐ฏ๐ต Japan | ||
4669 | ![]() | 7.78% | HK$2,056 | 1.62% | ๐ฐ๐ท S. Korea | ||
4670 | ![]() | 7.78% | HK$111.30 | 0.93% | ๐บ๐ธ USA | ||
4671 | ![]() | 7.77% | HK$7.12 | 0.00% | ๐ฆ๐ช UAE | ||
4672 | ![]() | 7.77% | HK$282.49 | 2.47% | ๐บ๐ธ USA | ||
4673 | ![]() | 7.77% | HK$11.77 | 0.66% | ๐ฎ๐ฑ Israel | ||
4674 | ![]() | 7.76% | HK$11.94 | 2.69% | ๐ฎ๐ณ India | ||
4675 | ![]() | 7.75% | HK$151.22 | 3.34% | ๐ฎ๐ณ India | ||
|
|||||||
4676 | ![]() | 7.75% | HK$207.16 | 1.06% | ๐ฏ๐ต Japan | ||
4677 | ![]() | 7.74% | HK$100.63 | 0.63% | ๐บ๐ธ USA | ||
4678 | ![]() | 7.74% | HK$111.55 | 1.32% | ๐ฆ๐น Austria | ||
4679 | ![]() | 7.73% | HK$383.57 | 1.63% | ๐ฏ๐ต Japan | ||
4680 | ![]() | 7.73% | HK$61.86 | 0.65% | ๐ฎ๐ณ India | ||
4681 | ![]() | 7.72% | HK$30.88 | 1.20% | ๐ธ๐ฆ S. Arabia | ||
4682 | ![]() | 7.71% | HK$1,363 | 4.32% | ๐บ๐ธ USA | ||
4683 | ![]() | 7.70% | HK$39.05 | 0.72% | ๐ฆ๐บ Australia | ||
4684 | ![]() | 7.70% | HK$171.18 | 1.01% | ๐ฏ๐ต Japan | ||
4685 | ![]() | 7.70% | HK$34.61 | 0.39% | ๐ฎ๐ณ India | ||
4686 | ![]() | 7.70% | HK$209.38 | 0.03% | ๐ฏ๐ต Japan | ||
4687 | ![]() | 7.69% | HK$147.76 | 0.25% | ๐ซ๐ท France | ||
4688 | ![]() | 7.69% | HK$180.26 | 1.77% | ๐ธ๐ฆ S. Arabia | ||
4689 | ![]() | 7.69% | HK$162.86 | 1.10% | ๐ฉ๐ช Germany | ||
4690 | ![]() | 7.68% | HK$688.22 | 3.38% | ๐น๐ผ Taiwan | ||
4691 | ![]() | 7.68% | HK$56.75 | 1.63% | ๐จ๐ณ China | ||
4692 | ![]() | 7.68% | HK$14.48 | 1.44% | ๐น๐ผ Taiwan | ||
4693 | ![]() | 7.68% | HK$342.07 | 2.04% | ๐บ๐ธ USA | ||
4694 | ![]() | 7.68% | HK$571.97 | 0.79% | ๐บ๐ธ USA | ||
4695 | ![]() | 7.67% | HK$1,225 | 0.52% | ๐บ๐ธ USA | ||
4696 | ![]() | 7.67% | HK$191.98 | 0.96% | ๐ฎ๐น Italy | ||
4697 | ![]() | 7.67% | HK$18.00 | 0.60% | ๐น๐ท Turkey | ||
4698 | ![]() | 7.67% | HK$732.80 | 0.42% | ๐บ๐ธ USA | ||
4699 | ![]() | 7.66% | HK$78.03 | 0.83% | ๐ธ๐ช Sweden | ||
4700 | ![]() | 7.66% | HK$1,451 | 0.77% | ๐บ๐ธ USA |
This is the list of the world's largest public companies by operating margin (TTM).