Chipotle Mexican Grill is an American fast food chain that sells Mexican food such as burritos or tacos. The chain is headquartered in Denver, Colorado where it was founded in 1993 by Steve Ells.
According to Chipotle Mexican Grill's latest financial reports the company's current revenue (TTM ) is NZ$19.23 Billion. In 2024 the company made a revenue of NZ$20.06 Billion an increase over the revenue in the year 2023 that were of NZ$15.60 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | NZ$19.39 B | -3.33% |
2024 | NZ$20.06 B | 28.52% |
2023 | NZ$15.60 B | 14.78% |
2022 | NZ$13.60 B | 23.09% |
2021 | NZ$11.04 B | 33.22% |
2020 | NZ$8.29 B | -0.01% |
2019 | NZ$8.29 B | 14.37% |
2018 | NZ$7.25 B | 15.07% |
2017 | NZ$6.30 B | 11.82% |
2016 | NZ$5.63 B | -14.3% |
2015 | NZ$6.57 B | 25.43% |
2014 | NZ$5.24 B | 34.04% |
2013 | NZ$3.91 B | 17.82% |
2012 | NZ$3.32 B | 14.17% |
2011 | NZ$2.90 B | 22.2% |
2010 | NZ$2.37 B | 13.83% |
2009 | NZ$2.09 B | -8.92% |
2008 | NZ$2.29 B | 61.92% |
2007 | NZ$1.41 B | 21.35% |
2006 | NZ$1.16 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Yum! Brands YUM | NZ$12.95 B | -32.64% | ๐บ๐ธ USA |
![]() Papa John's Pizza
PZZA | NZ$3.45 B | -82.03% | ๐บ๐ธ USA |
![]() Domino's Pizza DPZ | NZ$7.92 B | -58.79% | ๐บ๐ธ USA |
![]() Denny's
DENN | NZ$0.76 B | -96.05% | ๐บ๐ธ USA |
![]() Fiesta Restaurant Group FRGI | NZ$0.67 B | -96.49% | ๐บ๐ธ USA |
![]() Jack in the Box
JACK | NZ$2.55 B | -86.73% | ๐บ๐ธ USA |
![]() McDonald MCD | NZ$43.04 B | 123.79% | ๐บ๐ธ USA |
![]() BJ's Restaurants
BJRI | NZ$2.29 B | -88.09% | ๐บ๐ธ USA |