Rank | Name | Earnings | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
5401 | ![]() | S$53.93 M | S$1.80 | 2.76% | ๐จ๐ณ China | ||
5402 | ![]() | S$53.92 M | S$294.97 | 3.43% | ๐ง๐ช Belgium | ||
5403 | ![]() | S$53.9 M | S$26.70 | 2.56% | Jersey | ||
5404 | ![]() | S$53.9 M | S$16.82 | 4.14% | ๐ฏ๐ต Japan | ||
5405 | ![]() | S$53.84 M | S$12.92 | 1.82% | ๐ฎ๐น Italy | ||
5406 | ![]() | S$53.77 M | S$4.58 | 1.10% | ๐บ๐ธ USA | ||
5407 | ![]() | S$53.74 M | S$4.22 | 10.32% | ๐ณ๐ด Norway | ||
5408 | ![]() | S$53.73 M | S$35.67 | 3.99% | ๐จ๐ฆ Canada | ||
5409 | ![]() | S$53.67 M | S$0.60 | 0.87% | ๐ฎ๐ธ Iceland | ||
5410 | ![]() | S$53.64 M | S$0.24 | 0.73% | ๐ถ๐ฆ Qatar | ||
5411 | ![]() | S$53.62 M | S$21.89 | 0.06% | ๐บ๐ธ USA | ||
5412 | ![]() | S$53.59 M | S$10.42 | 0.25% | ๐บ๐ธ USA | ||
5413 | ![]() | S$53.54 M | S$66.07 | 3.82% | ๐ฎ๐ณ India | ||
5414 | ![]() | S$53.53 M | S$23.38 | 0.99% | ๐ฎ๐ณ India | ||
5415 | ![]() | S$53.48 M | S$40.00 | 1.71% | ๐บ๐ธ USA | ||
5416 | ![]() | S$53.44 M | S$20.72 | 1.08% | ๐ฏ๐ต Japan | ||
5417 | ![]() | S$53.37 M | S$1,442 | 0.00% | ๐ฐ๐ผ Kuwait | ||
|
|||||||
5418 | ![]() | S$53.33 M | S$34.74 | 0.52% | ๐บ๐ธ USA | ||
5419 | ![]() | S$53.3 M | S$8.01 | 1.33% | ๐ฎ๐น Italy | ||
5420 | ![]() | S$53.22 M | S$161.41 | 1.28% | ๐ฎ๐น Italy | ||
5421 | ![]() | S$53.19 M | S$8.65 | 1.20% | ๐ฌ๐ท Greece | ||
5422 | ![]() | S$53.11 M | S$19.61 | 0.85% | ๐ฏ๐ต Japan | ||
5423 | ![]() | S$53 M | S$43.72 | 2.10% | ๐ฉ๐ช Germany | ||
5424 | ![]() | S$52.99 M | S$18.14 | 0.71% | ๐บ๐ธ USA | ||
5425 | ![]() | S$52.86 M | S$18.99 | 1.46% | ๐ฎ๐ณ India | ||
5426 | ![]() | S$52.76 M | S$8.70 | 0.08% | ๐ธ๐ฆ S. Arabia | ||
5427 | ![]() | S$52.74 M | S$23.27 | 1.36% | ๐ธ๐ช Sweden | ||
5428 | ![]() | S$52.64 M | S$7.98 | 1.64% | ๐ฎ๐ณ India | ||
5429 | ![]() | S$52.64 M | S$40.24 | 2.06% | ๐บ๐ธ USA | ||
5430 | ![]() | S$52.61 M | S$18.27 | 0.10% | ๐จ๐ฆ Canada | ||
5431 | ![]() | S$52.54 M | S$8.54 | 2.47% | ๐ฌ๐ง UK | ||
5432 | ![]() | S$52.52 M | S$20.27 | 0.00% | ๐ซ๐ฎ Finland | ||
5433 | ![]() | S$52.51 M | S$0.89 | 0.00% | ๐ธ๐ฌ Singapore | ||
5434 | ![]() | S$52.48 M | S$0.74 | 1.40% | ๐ฎ๐ธ Iceland | ||
5435 | ![]() | S$52.47 M | S$13.86 | 1.90% | ๐บ๐ธ USA | ||
5436 | ![]() | S$52.46 M | S$27.55 | 0.27% | ๐ซ๐ฎ Finland | ||
5437 | ![]() | S$52.36 M | S$4.98 | 6.04% | ๐บ๐ธ USA | ||
5438 | ![]() | S$52.31 M | S$3.80 | 3.26% | ๐บ๐ธ USA | ||
5439 | ![]() | S$52.29 M | S$223.68 | 2.47% | ๐ฎ๐ฑ Israel | ||
5440 | ![]() | S$52.26 M | S$116.52 | 0.28% | ๐จ๐ญ Switzerland | ||
5441 | ![]() | S$52.21 M | S$18.81 | 2.72% | ๐ต๐ฑ Poland | ||
5442 | ![]() | S$52.16 M | S$27.56 | 1.37% | ๐จ๐ณ China | ||
5443 | ![]() | S$52.07 M | S$1,303 | 0.00% | ๐ซ๐ท France | ||
5444 | ![]() | S$52.01 M | S$40.09 | 0.76% | ๐ฏ๐ต Japan | ||
5445 | ![]() | S$51.94 M | S$407.92 | 2.23% | ๐ฐ๐ท S. Korea | ||
5446 | ![]() | S$51.89 M | S$5.88 | 0.29% | ๐ฎ๐ณ India | ||
5447 | ![]() | S$51.79 M | S$14.35 | 1.16% | ๐ฏ๐ต Japan | ||
5448 | ![]() | S$51.78 M | S$110.79 | 0.30% | ๐บ๐ธ USA | ||
5449 | ![]() | S$51.75 M | S$92.01 | 1.12% | ๐ฎ๐ฑ Israel | ||
5450 | ![]() | S$51.74 M | S$86.11 | 1.54% | ๐บ๐ธ USA | ||
5451 | ![]() | S$51.72 M | S$36.68 | 3.16% | ๐ซ๐ท France | ||
5452 | ![]() | S$51.71 M | S$143.90 | 1.94% | ๐ฎ๐ณ India | ||
5453 | ![]() | S$51.67 M | S$3.06 | 0.41% | ๐ณ๐ด Norway | ||
5454 | ![]() | S$51.62 M | S$52.56 | 16.59% | ๐ธ๐ช Sweden | ||
5455 | ![]() | S$51.61 M | S$21.12 | 0.48% | ๐ธ๐ฆ S. Arabia | ||
5456 | ![]() | S$51.6 M | S$5.18 | 0.00% | ๐ถ๐ฆ Qatar | ||
5457 | ![]() | S$51.6 M | S$11.23 | 3.23% | ๐ฌ๐ท Greece | ||
5458 | ![]() | S$51.6 M | S$6.36 | 3.16% | ๐ฌ๐ง UK | ||
5459 | ![]() | S$51.55 M | S$15.18 | 1.50% | ๐บ๐ธ USA | ||
5460 | ![]() | S$51.53 M | S$4.81 | 0.78% | ๐ช๐ธ Spain | ||
5461 | ![]() | S$51.45 M | S$0.90 | 0.31% | ๐ถ๐ฆ Qatar | ||
5462 | ![]() | S$51.45 M | S$8.44 | 2.17% | ๐ธ๐ช Sweden | ||
5463 | ![]() | S$51.44 M | S$304.54 | 2.43% | ๐บ๐ธ USA | ||
5464 | ![]() | S$51.42 M | S$30.49 | 0.08% | ๐บ๐ธ USA | ||
5465 | ![]() | S$51.35 M | S$196.53 | 2.42% | ๐ฐ๐ท S. Korea | ||
5466 | ![]() | S$51.33 M | S$2.96 | 2.73% | ๐ธ๐ช Sweden | ||
5467 | ![]() | S$51.24 M | S$20.18 | 10.14% | ๐บ๐ธ USA | ||
5468 | ![]() | S$51.12 M | S$18.78 | 0.68% | ๐บ๐ธ USA | ||
5469 | ![]() | S$51.08 M | S$2.18 | 0.49% | ๐ธ๐ช Sweden | ||
5470 | ![]() | S$51.07 M | S$67.23 | 1.35% | ๐ฉ๐ช Germany | ||
5471 | ![]() | S$51.05 M | S$55.75 | 1.32% | ๐ฐ๐ท S. Korea | ||
5472 | ![]() | S$51.04 M | S$9.65 | 0.29% | ๐จ๐ฆ Canada | ||
5473 | ![]() | S$51.02 M | S$0.98 | 2.28% | ๐ฎ๐ณ India | ||
5474 | ![]() | S$50.92 M | S$76.36 | 5.56% | ๐ฉ๐ช Germany | ||
5475 | ![]() | S$50.86 M | S$1.08 | 1.80% | ๐น๐ท Turkey | ||
|
|||||||
5476 | ![]() | S$50.79 M | S$32.52 | 0.74% | ๐ธ๐ฆ S. Arabia | ||
5477 | ![]() | S$50.72 M | S$34.09 | 0.20% | ๐ธ๐ฆ S. Arabia | ||
5478 | ![]() | S$50.7 M | S$22.54 | 0.68% | ๐ธ๐ฆ S. Arabia | ||
5479 | ![]() | S$50.69 M | S$74.34 | 0.70% | ๐ซ๐ท France | ||
5480 | ![]() | S$50.64 M | S$7.68 | 2.88% | ๐ธ๐ช Sweden | ||
5481 | ![]() | S$50.59 M | S$49.40 | 5.21% | ๐บ๐ธ USA | ||
5482 | ![]() | S$50.57 M | S$13.16 | 1.25% | ๐บ๐ธ USA | ||
5483 | ![]() | S$50.49 M | S$34.47 | 2.90% | ๐จ๐ฆ Canada | ||
5484 | ![]() | S$50.45 M | S$0.72 | 0.59% | ๐ฆ๐บ Australia | ||
5485 | ![]() | S$50.41 M | S$22.90 | 1.58% | ๐ฏ๐ต Japan | ||
5486 | ![]() | S$50.38 M | S$0.16 | 2.70% | ๐ฆ๐บ Australia | ||
5487 | ![]() | S$50.25 M | S$19.74 | 0.19% | ๐บ๐ธ USA | ||
5488 | ![]() | S$50.19 M | S$19.26 | 3.77% | ๐บ๐ธ USA | ||
5489 | ![]() | S$50.18 M | S$1,585 | 0.00% | ๐ฐ๐ผ Kuwait | ||
5490 | ![]() | S$50.14 M | S$19.93 | 0.18% | ๐ต๐ฑ Poland | ||
5491 | ![]() | S$50.06 M | S$143.94 | 9.87% | ๐บ๐ธ USA | ||
5492 | ![]() | S$50.05 M | S$40.73 | 1.09% | ๐ฉ๐ช Germany | ||
5493 | ![]() | S$50.02 M | S$9.16 | 0.56% | ๐บ๐ธ USA | ||
5494 | ![]() | S$49.98 M | S$0.24 | 1.69% | ๐ฆ๐บ Australia | ||
5495 | ![]() | S$49.88 M | S$3.87 | 0.33% | ๐บ๐ธ USA | ||
5496 | ![]() | S$49.85 M | S$15.91 | 0.00% | ๐จ๐ฆ Canada | ||
5497 | ![]() | S$49.77 M | S$1.19 | 1.11% | ๐ญ๐ฐ Hong Kong | ||
5498 | ![]() | S$49.76 M | S$30.88 | 0.17% | ๐บ๐ธ USA | ||
5499 | ![]() | S$49.7 M | S$7.14 | 3.29% | ๐บ๐ธ USA | ||
5500 | ![]() | S$49.67 M | S$5.33 | 3.37% | ๐ฏ๐ต Japan |
This is the list of the world's most profitable public companies by earnings (TTM).