Rank | Name | Earnings | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
6101 | ![]() | S$28.46 M | S$8.42 | 6.81% | ๐ธ๐ช Sweden | ||
6102 | ![]() | S$28.44 M | S$83.86 | 1.82% | ๐ฉ๐ช Germany | ||
6103 | ![]() | S$28.43 M | S$30.47 | 0.71% | ๐บ๐ธ USA | ||
6104 | ![]() | S$28.41 M | S$32.79 | 0.73% | ๐บ๐ธ USA | ||
6105 | ![]() | S$28.4 M | S$3.30 | 0.38% | ๐ฎ๐ณ India | ||
6106 | ![]() | S$28.39 M | S$8.27 | 0.23% | ๐จ๐ฆ Canada | ||
6107 | ![]() | S$28.36 M | S$14.77 | 0.61% | ๐ฉ๐ช Germany | ||
6108 | ![]() | S$28.33 M | S$77.57 | 5.93% | ๐ฉ๐ช Germany | ||
6109 | ![]() | S$28.28 M | S$5.06 | 0.53% | ๐ฏ๐ต Japan | ||
6110 | ![]() | S$28.25 M | S$57.80 | 0.26% | ๐ซ๐ท France | ||
6111 | ![]() | S$28.25 M | S$25.89 | 0.29% | ๐บ๐ธ USA | ||
6112 | ![]() | S$28.18 M | S$19.79 | 3.55% | ๐ฏ๐ต Japan | ||
6113 | ![]() | S$28.18 M | S$8.14 | 4.58% | ๐ฎ๐ณ India | ||
6114 | ![]() | S$28.15 M | S$0.17 | 0.00% | ๐ฆ๐บ Australia | ||
6115 | ![]() | S$28.13 M | S$11.34 | 0.83% | ๐ธ๐ฆ S. Arabia | ||
6116 | ![]() | S$28.11 M | S$855.27 | 0.00% | ๐ฏ๐ต Japan | ||
6117 | ![]() | S$28.1 M | S$327.05 | 3.77% | ๐จ๐ญ Switzerland | ||
|
|||||||
6118 | ![]() | S$28.07 M | S$29.65 | 3.94% | ๐ฉ๐ช Germany | ||
6119 | ![]() | S$28.05 M | S$11.37 | 2.54% | ๐ฌ๐ง UK | ||
6120 | ![]() | S$28.05 M | S$20.40 | 0.29% | ๐ฉ๐ช Germany | ||
6121 | ![]() | S$27.99 M | S$35.49 | 1.11% | ๐ฏ๐ต Japan | ||
6122 | ![]() | S$27.95 M | S$16.32 | 1.98% | ๐ซ๐ท France | ||
6123 | ![]() | S$27.94 M | S$79.53 | 0.34% | ๐บ๐ธ USA | ||
6124 | ![]() | S$27.91 M | S$4.92 | 2.45% | ๐ฏ๐ต Japan | ||
6125 | ![]() | S$27.9 M | S$2,270 | 0.19% | ๐ฏ๐ต Japan | ||
6126 | ![]() | S$27.82 M | S$76.54 | 0.58% | ๐ฎ๐ณ India | ||
6127 | ![]() | S$27.81 M | S$2.17 | 0.36% | ๐ณ๐ฟ New Zealand | ||
6128 | ![]() | S$27.78 M | S$3.40 | 0.82% | ๐จ๐ฆ Canada | ||
6129 | ![]() | S$27.78 M | S$7.30 | 0.20% | ๐ฆ๐น Austria | ||
6130 | ![]() | S$27.68 M | S$2.60 | 3.32% | ๐จ๐ณ China | ||
6131 | ![]() | S$27.63 M | S$12.30 | 1.62% | ๐ฎ๐ฑ Israel | ||
6132 | ![]() | S$27.61 M | S$2.38 | 3.11% | ๐บ๐ธ USA | ||
6133 | ![]() | S$27.58 M | S$21.89 | 0.17% | ๐บ๐ธ USA | ||
6134 | ![]() | S$27.58 M | S$5.25 | 3.29% | ๐ฆ๐บ Australia | ||
6135 | ![]() | S$27.58 M | S$8.45 | 1.08% | ๐ซ๐ฎ Finland | ||
6136 | ![]() | S$27.55 M | S$9.00 | 1.09% | ๐ฒ๐พ Malaysia | ||
6137 | ![]() | S$27.46 M | S$1.42 | 0.00% | ๐ต๐น Portugal | ||
6138 | ![]() | S$27.45 M | S$3.09 | 0.70% | ๐ฎ๐ณ India | ||
6139 | ![]() | S$27.4 M | S$27.20 | 2.83% | ๐ฏ๐ต Japan | ||
6140 | ![]() | S$27.4 M | S$24.71 | 1.97% | ๐บ๐ธ USA | ||
6141 | ![]() | S$27.39 M | S$7.91 | 2.72% | ๐ธ๐ช Sweden | ||
6142 | ![]() | S$27.36 M | S$0.96 | 2.69% | ๐ฆ๐บ Australia | ||
6143 | ![]() | S$27.36 M | S$18.78 | 0.97% | ๐ฉ๐ช Germany | ||
6144 | ![]() | S$27.34 M | S$51.22 | 2.44% | ๐จ๐ญ Switzerland | ||
6145 | ![]() | S$27.32 M | S$41.48 | 0.36% | ๐ซ๐ฎ Finland | ||
6146 | ![]() | S$27.29 M | S$334.32 | 2.41% | ๐ฎ๐ณ India | ||
6147 | ![]() | S$27.29 M | S$4.34 | 1.36% | ๐ฉ๐ช Germany | ||
6148 | ![]() | S$27.27 M | S$18.57 | 0.81% | ๐ช๐ธ Spain | ||
6149 | ![]() | S$27.27 M | S$1.06 | 0.87% | ๐จ๐ฆ Canada | ||
6150 | ![]() | S$27.23 M | S$14.00 | 0.20% | ๐จ๐ฆ Canada | ||
6151 | ![]() | S$27.22 M | S$1.20 | 4.00% | ๐ฆ๐บ Australia | ||
6152 | ![]() | S$27.2 M | S$36.82 | 3.32% | ๐ฎ๐ณ India | ||
6153 | ![]() | S$27.2 M | S$5.69 | 1.93% | ๐ธ๐ฆ S. Arabia | ||
6154 | ![]() | S$27.17 M | S$19.22 | 0.07% | ๐ธ๐ช Sweden | ||
6155 | ![]() | S$27.13 M | S$18.54 | 1.51% | ๐ฎ๐น Italy | ||
6156 | ![]() | S$27.09 M | S$1.12 | 0.31% | ๐ฌ๐ง UK | ||
6157 | ![]() | S$27.08 M | S$79.14 | 1.95% | ๐บ๐ธ USA | ||
6158 | ![]() | S$27.03 M | S$0.40 | 0.00% | ๐ง๐ญ Bahrain | ||
6159 | ![]() | S$26.95 M | S$3.79 | 0.93% | ๐ฌ๐ง UK | ||
6160 | ![]() | S$26.94 M | S$29.32 | 1.19% | ๐ฏ๐ต Japan | ||
6161 | ![]() | S$26.94 M | S$6.46 | 2.39% | ๐ฎ๐ณ India | ||
6162 | ![]() | S$26.93 M | S$10.15 | 0.38% | ๐บ๐ธ USA | ||
6163 | ![]() | S$26.92 M | S$30.40 | 0.50% | ๐ช๐ธ Spain | ||
6164 | ![]() | S$26.92 M | S$19.43 | 1.04% | ๐บ๐ธ USA | ||
6165 | ![]() | S$26.9 M | S$10.79 | 1.39% | ๐ฎ๐ณ India | ||
6166 | ![]() | S$26.88 M | S$24.44 | 0.58% | ๐ฏ๐ต Japan | ||
6167 | ![]() | S$26.87 M | S$28.04 | 2.25% | ๐ฏ๐ต Japan | ||
6168 | ![]() | S$26.83 M | S$2.15 | 5.63% | ๐บ๐ธ USA | ||
6169 | ![]() | S$26.79 M | S$6.80 | 7.16% | ๐ธ๐ฆ S. Arabia | ||
6170 | ![]() | S$26.75 M | S$13,926 | 0.00% | ๐ซ๐ท France | ||
6171 | ![]() | S$26.72 M | S$1.78 | 4.67% | ๐ฌ๐ง UK | ||
6172 | ![]() | S$26.69 M | S$15.30 | 2.43% | ๐บ๐ธ USA | ||
6173 | ![]() | S$26.68 M | S$224.45 | 1.82% | ๐จ๐ญ Switzerland | ||
6174 | ![]() | S$26.65 M | S$78.53 | 0.55% | ๐บ๐ธ USA | ||
6175 | ![]() | S$26.63 M | S$1.81 | 2.00% | ๐ถ๐ฆ Qatar | ||
|
|||||||
6176 | ![]() | S$26.6 M | S$51.44 | 1.48% | ๐ฎ๐น Italy | ||
6177 | ![]() | S$26.59 M | S$29.03 | 2.40% | ๐บ๐ธ USA | ||
6178 | ![]() | S$26.54 M | S$60.16 | 2.29% | ๐ธ๐ช Sweden | ||
6179 | ![]() | S$26.53 M | S$31.98 | 1.01% | ๐จ๐ญ Switzerland | ||
6180 | ![]() | S$26.53 M | S$38.62 | 0.33% | ๐บ๐ธ USA | ||
6181 | ![]() | S$26.5 M | S$2.41 | 1.05% | ๐ฆ๐บ Australia | ||
6182 | ![]() | S$26.41 M | S$11.31 | 0.52% | ๐ฎ๐ณ India | ||
6183 | ![]() | S$26.37 M | S$62.33 | 2.39% | ๐บ๐ธ USA | ||
6184 | ![]() | S$26.35 M | S$3.29 | 0.40% | ๐ฎ๐ณ India | ||
6185 | ![]() | S$26.33 M | S$21.65 | 1.71% | ๐ธ๐ช Sweden | ||
6186 | ![]() | S$26.3 M | S$5.44 | 0.00% | ๐ซ๐ท France | ||
6187 | ![]() | S$26.27 M | S$9.91 | 0.27% | ๐ฏ๐ต Japan | ||
6188 | ![]() | S$26.26 M | S$3.93 | 0.32% | ๐ฐ๐ญ Cambodia | ||
6189 | ![]() | S$26.26 M | S$89.52 | 3.25% | ๐ฐ๐ท S. Korea | ||
6190 | ![]() | S$26.22 M | S$2.06 | 0.00% | ๐ฌ๐ง UK | ||
6191 | ![]() | S$26.21 M | S$2.73 | 0.98% | ๐ฉ๐ช Germany | ||
6192 | ![]() | S$26.2 M | S$19.60 | 0.65% | ๐บ๐ธ USA | ||
6193 | ![]() | S$26.14 M | S$41.83 | 0.24% | ๐ธ๐ฆ S. Arabia | ||
6194 | ![]() | S$26.14 M | S$0.23 | 7.85% | ๐ฎ๐ณ India | ||
6195 | ![]() | S$26.1 M | S$1.28 | 0.08% | ๐ฎ๐ณ India | ||
6196 | ![]() | S$26.1 M | S$5.22 | 0.17% | ๐ฌ๐ง UK | ||
6197 | ![]() | S$26.08 M | S$55.28 | 1.70% | ๐บ๐ธ USA | ||
6198 | ![]() | S$26.06 M | S$2.49 | 0.96% | ๐ฎ๐ณ India | ||
6199 | ![]() | S$26.03 M | S$24.58 | 1.83% | ๐บ๐ธ USA | ||
6200 | ![]() | S$25.94 M | S$8.97 | 0.33% | ๐ฌ๐ท Greece |
This is the list of the world's most profitable public companies by earnings (TTM).