Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | S$31.41 B | $60.18 | 1.68% | ๐ฎ๐ช Ireland | ||
2 | ![]() | S$22.43 B | $310.26 | 1.35% | ๐บ๐ธ USA | ||
3 | ![]() | S$19.21 B | $68.03 | 0.26% | ๐บ๐ธ USA | ||
4 | ![]() | S$18.45 B | $12.77 | 1.06% | ๐จ๐ญ Switzerland | ||
5 | ![]() | S$13.94 B | $10.08 | 1.02% | ๐ฌ๐ง UK | ||
6 | ![]() | S$13.92 B | $118.47 | 0.91% | ๐บ๐ธ USA | ||
7 | ![]() | S$11.91 B | $67.38 | 0.94% | ๐จ๐ฆ Canada | ||
8 | ![]() | S$10.20 B | $26.70 | 0.62% | ๐จ๐ญ Switzerland | ||
9 | ![]() | S$7.16 B | $67.08 | 0.68% | ๐บ๐ธ USA | ||
110 | ![]() | S$5.75 B | $39.50 | 1.39% | ๐บ๐ธ USA | ||
111 | ![]() | S$5.71 B | $5.89 | 0.93% | ๐จ๐ณ China | ||
12 | ![]() | S$5.27 B | $50.32 | 0.51% | ๐ซ๐ฎ Finland | ||
13 | ![]() | S$4.97 B | $42.28 | 0.07% | ๐ซ๐ท France | ||
14 | ![]() | S$4.33 B | $24.01 | 0.03% | ๐บ๐ธ USA | ||
15 | ![]() | S$3.84 B | $111.27 | 0.65% | ๐ฉ๐ช Germany | ||
16 | ![]() | S$3.62 B | $22.53 | 0.53% | ๐ฏ๐ต Japan | ||
117 | ![]() | S$3.59 B | $74.43 | 1.04% | ๐บ๐ธ USA | ||
|
|||||||
118 | ![]() | S$3.56 B | $14.34 | 2.44% | ๐ธ๐ช Sweden | ||
19 | ![]() | S$2.46 B | $120.24 | 1.34% | ๐ฆ๐น Austria | ||
20 | ![]() | S$2.32 B | $3.89 | 0.52% | ๐ฑ๐บ Luxembourg | ||
21 | ![]() | S$2.28 B | $37.03 | 1.51% | ๐จ๐ฆ Canada | ||
22 | ![]() | S$2.19 B | $1.67 | 0.25% | ๐ฆ๐บ Australia | ||
23 | ![]() | S$1.82 B | $7.36 | 0.93% | ๐ฏ๐ต Japan | ||
24 | ![]() | S$1.44 B | $17.29 | 1.82% | ๐จ๐ฆ Canada | ||
25 | ![]() | S$1.31 B | $4.88 | 1.79% | ๐ณ๐ด Norway | ||
26 | ![]() | S$1.16 B | $13.08 | 1.95% | ๐ฎ๐น Italy | ||
27 | ![]() | S$0.84 B | $42.59 | 1.92% | ๐จ๐ญ Switzerland | ||
28 | ![]() | S$0.76 B | $38.15 | 0.18% | ๐บ๐ธ USA | ||
29 | ![]() | S$0.73 B | $39.28 | 0.18% | ๐ซ๐ท France | ||
30 | ![]() | S$0.69 B | $37.66 | 2.64% | ๐ฏ๐ต Japan | ||
31 | ![]() | S$0.65 B | $109.73 | 0.82% | ๐จ๐ญ Switzerland | ||
32 | ![]() | S$0.65 B | $7.79 | 3.01% | ๐บ๐ธ USA | ||
33 | ![]() | S$0.57 B | $3.02 | 0.84% | ๐ณ๐ด Norway | ||
34 | ![]() | S$0.55 B | $29.74 | 0.74% | ๐ฏ๐ต Japan | ||
35 | ![]() | S$0.49 B | $11.24 | 0.60% | ๐ฎ๐ณ India | ||
36 | ![]() | S$0.48 B | $8.92 | 9.36% | ๐บ๐ธ USA | ||
37 | ![]() | S$0.41 B | $23.79 | 0.00% | ๐จ๐ญ Switzerland | ||
38 | ![]() | S$0.33 B | $0.97 | 0.00% | ๐ฆ๐บ Australia | ||
39 | ![]() | S$0.29 B | $1.83 | 1.40% | ๐ฌ๐ง UK | ||
40 | ![]() | S$0.26 B | $10.31 | 0.84% | ๐ฎ๐ณ India | ||
141 | ![]() | S$0.22 B | $3.03 | 3.10% | ๐ฎ๐ณ India | ||
142 | ![]() | S$0.22 B | $3.63 | 1.55% | ๐ธ๐ฆ S. Arabia | ||
43 | ![]() | S$0.22 B | $7.35 | 0.59% | ๐ฌ๐ง UK | ||
44 | ![]() | S$0.15 B | $13.59 | 0.13% | ๐ธ๐ฆ S. Arabia | ||
45 | ![]() | S$0.15 B | $5.19 | 1.37% | ๐ฉ๐ช Germany | ||
46 | ![]() | S$0.13 B | $0.91 | 3.10% | ๐ธ๐ช Sweden | ||
47 | ![]() | S$0.11 B | $3.07 | 7.83% | ๐ซ๐ท France | ||
48 | ![]() | S$94.69 M | $8.31 | 1.88% | ๐ธ๐ช Sweden | ||
49 | ![]() | S$75.39 M | $2.98 | 0.98% | ๐ฉ๐ช Germany | ||
50 | ![]() | S$31.76 M | $0.68 | 0.00% | ๐บ๐ธ USA |
This is the list of the largest packaging companies by market capitalization. Only the top packaging companies are shown in this list and packaging companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.
Rank | Name | Market Cap | Price | Today | Price (30 days) | Country |
---|