Apple Inc. is an American hardware and software developer and technology company that develops and sells computers, smartphones and consumer electronics as well as operating systems and application software. Apple also operates internet sales portals for music, films and software.
As of May 2022 Apple has a market cap of $2.226 Trillion. This makes Apple the world's second most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to mesure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2022 | $2.226 T | -23.25% |
2021 | $2.901 T | 28.62% |
2020 | $2.255 T | 75.2% |
2019 | $1.287 T | 72.59% |
2018 | $746.07 B | -13.34% |
2017 | $860.88 B | 41.37% |
2016 | $608.96 B | 4.34% |
2015 | $583.61 B | -9.25% |
2014 | $643.12 B | 28.43% |
2013 | $500.74 B | 0.21% |
2012 | $499.69 B | 32.36% |
2011 | $377.51 B | 27.07% |
2010 | $297.09 B | 55.56% |
2009 | $190.98 B | 151.3% |
2008 | $75.99 B | -56.33% |
2007 | $174.03 B | 138.47% |
2006 | $72.98 B | 20.05% |
2005 | $60.79 B | 133.34% |
2004 | $26.05 B | 230.6% |
2003 | $7.88 B | 52.65% |
2002 | $5.16 B | -33.12% |
2001 | $7.71 B |
On May 20th, 2022 the market cap of Apple was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | $1.888 T | -15.18% | ๐บ๐ธ USA |
![]() Amazon AMZN | $1.094 T | -50.84% | ๐บ๐ธ USA |
![]() Alphabet (Google) GOOG | $1.437 T | -35.46% | ๐บ๐ธ USA |
![]() Netflix NFLX | $82.79 B | -96.28% | ๐บ๐ธ USA |
![]() HP HPQ | $36.49 B | -98.36% | ๐บ๐ธ USA |